Student Winners 2023-2024
Enrol ID | Student Name | School Name | Standard | Category | Rank |
---|---|---|---|---|---|
15FB51DD | Ahmad Maahir M | Indian Maritime University Vishakhapatnam | SY | TREE | 1 |
56D92796 | Gattupalli Hari Sanjaykumar | KL UNIVERSITY | SY | TREE | 2 |
9E82BBA7 | G S 7907719385 Harijith | Indian Maritime University Vishakhapatnam | SY | TREE | 3 |
Top: 10 Winners
Enrol ID | Student Name | School Name | Standard | Category | Rank |
---|---|---|---|---|---|
H6TER4 | Mustaali Mushtansir Bhabarawala | ST MARY SCHOOL | 10 | PLANT | 1 |
EXH93V | SANCHIT NITIN PINGALE | JAWAHAR NAVODAYA VIDYALAYA PUNE | 10 | PLANT | 2 |
HWRCF3 | CHINMAY SHAILESH KALEL | JAWAHAR NAVODAYA VIDYALAYA PUNE | 10 | PLANT | 3 |
WJVP2C | AKSHA SIDDIQUE | Kavyapta Global School | 11 | PLANT | 4 |
L8NQEF | TEJASVI PRATAP SINGH | Kavyapta Global School | 10 | PLANT | 5 |
296B7705 | Sahil Sanjay Shendre | Jawahar Navodaya Vidylaya, Amravati | 12 | PLANT | 6 |
3CFA1134 | Charvi Agarwal | Himalaya Public Sr Sec School | 10 | PLANT | 7 |
FCDC81D9 | Arav - Chauhan | Navy Children School | 10 | PLANT | 8 |
LR3JH7 | VEDANT SANTOSH DHAMALE | JAWAHAR NAVODAYA VIDYALAYA PUNE | 10 | PLANT | 9 |
BRKYZ5 | Nandini Raju Chougule | UMA MAHAVIDYALAYA, PANDHARPUR | 12 | PLANT | 10 |
Consolation winners
Enrol ID | Student Name | School Name | Standard | Category |
---|---|---|---|---|
AEDF414E | Nalin Aggarwal | APEEJAY SCHOOL KHARGHAR | 10 | PLANT |
UMDQOX | Deepti Sunil | ARMY PUBLIC SCHOOL K KAMARAJ ROAD | 11 | PLANT |
CLPE8K | Kirti Singh | ARMY PUBLIC SCHOOL KOTA | 11 | PLANT |
3M7H49 | ABHINAV DOBHAL | BR new Modern School Pauri | 11 | PLANT |
425NLA | NISHANT NEGI | BR new Modern School Pauri | 10 | PLANT |
U38G4R | SACHIN BISHT | BR new Modern School Pauri | 10 | PLANT |
5NHB8G | Shravan Lalit Sarade | Brihan Maharashtra College of Commerce | 11 | PLANT |
4PLBDE | Vedant Gajanan Basatwar | Brihan Maharashtra College of Commerce | 11 | PLANT |
C657F2A9 | Hrudasree R Krishnan | Christ Nagar EHSS | 10 | PLANT |
NQZTM2 | Divya Sinha | Dr. rajendra prasad kendriya vidyalaya | 10 | PLANT |
3GC2R9 | Puneet Singh | Dr. rajendra prasad kendriya vidyalaya | 10 | PLANT |
988C05E6 | Nandini Rai | Himalaya Public Sr Sec School | 12 | PLANT |
4W6PNG | AVISHKAR PRASHANT PALANDE | JAWAHAR NAVODAYA VIDYALAYA PUNE | 10 | PLANT |
HE3KW7 | Rutuja Suresh Madage | JAWAHAR NAVODAYA VIDYALAYA PUNE | 12 | PLANT |
TPMLFE | SAMARTH MARUTI DURAPHE | JAWAHAR NAVODAYA VIDYALAYA PUNE | 10 | PLANT |
YRPCGU | Sangram Satish Waghmare | JAWAHAR NAVODAYA VIDYALAYA PUNE | 12 | PLANT |
UWPDXO | Diksha Santosh Shinde | JAWAHAR NAVODAYA VIDYALAYA PUNE | 12 | PLANT |
2VDWBA | AMIN ZHAKIRHUSEN JAMADAR | JAWAHAR NAVODAYA VIDYALAYA PUNE | 10 | PLANT |
CBFP2R | HERAMB KAILAS JARE | JAWAHAR NAVODAYA VIDYALAYA PUNE | 10 | PLANT |
LD4AXM | NILANSHU PALIT | Kavyapta Global School | 10 | PLANT |
17AE22EB | Mahak . | Navy Children School | 11 | PLANT |
K4VJLU | Vaishnavi Anil Kadam | New English School Chanchali | 10 | PLANT |
GEB5LQ | Jeenat Hamid Syyad | New English School Chanchali | 10 | PLANT |
KURN48 | Harish Krusha Jadhav | New English School Chanchali | 10 | PLANT |
7LQNED | Diksha Amar Chavan | New English School Chanchali | 10 | PLANT |
8E3YM5 | Deepanjali Rana | Odisha Adarsha Vidyalaya Rengali | 11 | PLANT |
7R6OG2 | Prajakta Sanjay Tambe | PADMASHRI VIKHE PATIL ARTSSCIENCE AND COMMERCE COLLEGE PRAVARANAGAR MAHARASHTRA INDIA | 12 | PLANT |
6076AD3D | Shams Uddin | PM SHRI SCHOOL JAWAHAR NAVODAYA VIDYALAYA KARIMGANJ | 12 | PLANT |
8B2CC87B | Gargi Rajendra Bandabe | Podar International School Ratnagiri | 10 | PLANT |
893CQJ | Varun Sachin Matakar | Shri Kolheshwar Vidyalaya Tandulwadi-Mangalapur | 10 | PLANT |
XC56VE | Janhavi Prakasha Pisal | Shri Kolheshwar Vidyalaya Tandulwadi-Mangalapur | 10 | PLANT |
WNM7AD | Amruta Santosh Lohar | Shri Kolheshwar Vidyalaya Tandulwadi-Mangalapur | 10 | PLANT |
DFL4BJ | Darshil Mahesh Kumar Jethwani | ST MARY SCHOOL | 11 | PLANT |
AVHGTR | Ammara Umar Farooque Mahate | St xaviers School & Junior College | 12 | PLANT |
GCRV8U | Mohammad Ridwan Karvinkar | St xaviers School & Junior College | 11 | PLANT |
DH6K2U | Parth Mukund Panderkar | St xaviers School & Junior College | 10 | PLANT |
D84ES7 | Diksha Sheth | St xaviers School & Junior College | 10 | PLANT |
F5QSCZ | AURIHONTA DAS | Star public School | 10 | PLANT |
S3FXTL | AMIT NARZARY | Star public School | 12 | PLANT |
D6D6D8A2 | Ishan Pradeepkumar Chede | VMV Junior Science College, Sonapur | 11 | PLANT |
Top: 10 Winners
Enrol ID | Student Name | School Name | Standard | Category | Rank |
---|---|---|---|---|---|
2FD51D2C | Ananya Omer | Delhi Public School Kalyanpur | 8 | SAPLING | 1 |
2FBC3B3E | Shravani Satish Ugale | Khandelwal Dnyanmandir Convent Akola | 6 | SAPLING | 2 |
3VBA5O | HAKE SUDARSHAN HANUMANT | V S satav highschool Jr College wagholi | 9 | SAPLING | 3 |
Q4T3YV | Aashirwad Sanjay Katke | Bharatiya Jain Sanghatna Sec and Higher Sec School Wagholi Pune | 9 | SAPLING | 4 |
WKHO75 | Anubhav Rajendra Kadam | New English School Chanchali | 8 | SAPLING | 5 |
52FZHR | Aarav Hitesh Kumar Patel | ST MARY SCHOOL | 9 | SAPLING | 6 |
A4CEE8E0 | Janki Dhruvkumar Vavdiya | DELHI PUBLIC SCHOOL TAPI | 9 | SAPLING | 7 |
520FF76F | Balaram S | PM Shri Jawahar Navodaya Vidyalaya Tumkur | 9 | SAPLING | 8 |
93YJOE | SIPRA SIKRUTI | Odisha adarsha vidyalaya hapnsapada nimapara puri | 7 | SAPLING | 9 |
F8RX39 | AMRIT ADITYA RAJ | Odisha adarsha vidyalaya hapnsapada nimapara puri | 7 | SAPLING | 10 |
Consolation Winners
Enrol ID | Student Name | School Name | Standard | Category |
---|---|---|---|---|
39BZ7J | Shreyas Rath | ARMY PUBLIC SCHOOL K KAMARAJ ROAD | 9 | SAPLING |
ZJY5DK | Ritvick Dogra | ARMY PUBLIC SCHOOL K KAMARAJ ROAD | 8 | SAPLING |
GJUD46 | Rahul Yadav | ARMY PUBLIC SCHOOL KOTA | 8 | SAPLING |
TW2PUF | Mannat Man Singh | ARMY PUBLIC SCHOOL KOTA | 8 | SAPLING |
EHUFPX | VANSH GOGIA | Bal Bharati Public School | 9 | SAPLING |
GNWFMS | Aakansha Satish Khairnar | Bharatiya Jain Sanghatna Sec and Higher Sec School Wagholi Pune | 9 | SAPLING |
VLCTWA | Nandini Vijaykumar Balkunde | Bharatiya Jain Sanghatna Sec and Higher Sec School Wagholi Pune | 9 | SAPLING |
DEVFWT | Soham Bhausaheb Bhondwe | Bharatiya Jain Sanghatna Sec and Higher Sec School Wagholi Pune | 9 | SAPLING |
272D9930 | Shikhar Shikhar Shikhar | BR new Modern School Pauri | 9 | SAPLING |
87A840B1 | Manha Furqan | Delhi Public School R K Puram | 9 | SAPLING |
EE5A40B2 | Devang Ronak Parekh | DELHI PUBLIC SCHOOL TAPI | 8 | SAPLING |
3V6TZJ | FAKIHA | Dr. rajendra prasad kendriya vidyalaya | 9 | SAPLING |
WHAVOR | Deepanshu Pal | Dr. rajendra prasad kendriya vidyalaya | 8 | SAPLING |
TPGC7F | Parkhi Mishra | Gayatri International School | 8 | SAPLING |
XW5K6H | Kavisha Singh | HERITAGE SCHOOL JAMMU | 8 | SAPLING |
TLDCQS | Kashika Gupta | HERITAGE SCHOOL JAMMU | 6 | SAPLING |
8JR5GZ | KSHITIJ KARWAL | Kavyapta Global School | 7 | SAPLING |
348A1AAC | Akshay Nikhil Bhonsle | Mahesh Vidyalaya | 6 | SAPLING |
SLWK3G | Riya Sambhaji Jadhav | New English School Chanchali | 9 | SAPLING |
P6D2O3 | Tahira Sallaudin Mulani | New English School Chanchali | 9 | SAPLING |
8RWCKH | Aayush Dada Jagdale | New English School Chanchali | 8 | SAPLING |
GVF9DP | Anushka Nilesh Kadam | New English School Chanchali | 9 | SAPLING |
TQJZ7N | Sarthak Somnath Kadam | New English School Chanchali | 8 | SAPLING |
JGS9BM | Dhanashri Shivaji Kadam | New English School Chanchali | 9 | SAPLING |
CJQY3T | Juned Murad Mulani | New English School Chanchali | 9 | SAPLING |
XHCNOU | SRIJIT DASH | Odisha adarsha vidyalaya hapnsapada nimapara puri | 7 | SAPLING |
WLDXH2 | SAI SNIGDHA HATI | Odisha adarsha vidyalaya hapnsapada nimapara puri | 8 | SAPLING |
8UZHEX | STHITAPRANGYA SAHOO | Odisha adarsha vidyalaya hapnsapada nimapara puri | 7 | SAPLING |
EZW5CH | OMM PRAKASH MOHANTY | Odisha adarsha vidyalaya hapnsapada nimapara puri | 8 | SAPLING |
VOE2X6 | SOMESH PRATAP PRADHAN | Odisha adarsha vidyalaya hapnsapada nimapara puri | 8 | SAPLING |
3WN7TF | SNEHASINI DAS | Odisha Adarsha Vidyalaya Rengali | 7 | SAPLING |
HEJ9UY | VEDANT KAKASAHEB GAIKWAD | PM SHREE School jawahar navodaya vidyalaya takli dhokeshwar | 9 | SAPLING |
84B2C135 | Aurel Peter Horta | PM SHRI JAWAHAR NAVODAYA VIDYALAYA | 9 | SAPLING |
LVCQOR | Sanskar Shrikant Shinde | Shri Kolheshwar Vidyalaya Tandulwadi-Mangalapur | 8 | SAPLING |
LNTZAK | Malhari Subhash Madne | Shri Kolheshwar Vidyalaya Tandulwadi-Mangalapur | 8 | SAPLING |
CUXLDE | Avishkar Bajirao Karande | Shri Kolheshwar Vidyalaya Tandulwadi-Mangalapur | 9 | SAPLING |
N5FUYX | Sayali Sunil Mundhe | Shri Kolheshwar Vidyalaya Tandulwadi-Mangalapur | 8 | SAPLING |
SOQ4KP | Mast.Mohammed Jawwad Kunke | St xaviers School & Junior College | 9 | SAPLING |
R3W7A2 | Avnish Sandeep Bagade | St xaviers School & Junior College | 9 | SAPLING |
F4373034 | Paramjit Dey | TECHNO INDIA GROUP PUBLIC SCHOOL | 9 | SAPLING |
Twitter Activities
Facebook Information