TERRE Olympiad 2025-2026 - Final Round Result
Top 10
| Enrol ID | Student Name | School Name | Standard | Category | Rank |
|---|---|---|---|---|---|
| L8ADJN | Ambulge Vayjnath Shivraj | Bharatiya Jain Sanghatna Sec and Higher Sec School Wagholi Pune | 9 | SAPLING | 1 |
| 337EB012 | Janhavi Santosh Dhamale | Rambhau Mhalgi Vidyalay Kadus | 8 | SAPLING | 2 |
| 3KW8FX | Iqra Azhar Khan | Anglo Urdu Girls High School | 9 | SAPLING | 3 |
| 7A3PLX | ROJALIN RAUTA | Odisha Adarsha vidyalaya pitatali | 9 | SAPLING | 4 |
| DTBY9N | VANSHIKA SAH | Star public School | 8 | SAPLING | 5 |
| NKX9GA | Aqsa Akram Shaikh | Anglo Urdu Girls High School | 9 | SAPLING | 6 |
| HGNAYX | Erishka Ghai Grover | Bal Bharati Public School | 7 | SAPLING | 7 |
| F4TRHJ | Dhruv Jitesh Bhoite | Motilal Talera English Medium Primary And Secondary School | 7 | SAPLING | 8 |
| K2JQPS | SAMIKSHA PADHY | Odisha Adarsha vidyalaya pitatali | 7 | SAPLING | 9 |
| DC3WO4 | PRIYANKA BEHERA | Odisha Adarsha vidyalaya pitatali | 9 | SAPLING | 10 |
Consolation Prize
| Enrol ID | Student Name | School Name | Standard | Category |
|---|---|---|---|---|
| 84LMUX | Abdullah Azharuddin Khan | M.C.E.S.English Medium School & Junior College | 5 | SAPLING |
| PXAVTR | ADYASA PRIYADARSANI PANDA | Odisha Adarsha vidyalaya pitatali | 9 | SAPLING |
| AKGOSU | Afifa Wasim Shaikh | Anglo Urdu Girls High School | 9 | SAPLING |
| 6O3ET4 | Alisha Shafique Shaikh | Anglo Urdu Girls High School | 8 | SAPLING |
| 5N4MRS | Alisha Zuber Sayyed | Anglo Urdu Girls High School | 8 | SAPLING |
| 7YMZGW | Aliya Jahangir Kazi | Anglo Urdu Girls High School | 9 | SAPLING |
| A8QLKW | ALOKITA SAHU | Odisha Adarsha vidyalaya pitatali | 8 | SAPLING |
| DF9B7070 | Ananya Omer | DPS Kalyanpur | 9 | SAPLING |
| L3CDGT | ANUSHKA HARINARAN GHOSH | Motilal Talera English Medium Primary And Secondary School | 6 | SAPLING |
| M376RQ | Arbiya Irfaan Shaikh | Anglo Urdu Girls High School | 9 | SAPLING |
| CF8B641A | Atyukt Behuray | Shanti Asiatic School | 7 | SAPLING |
| DK72Y5 | Bushira Nasir Maniyar | PARTH PUBLIC SCHOOL PATHARDI | 9 | SAPLING |
| Y3MQR6 | Daiwik Tandon | Bal Bharati Public School | 7 | SAPLING |
| O6DMNJ | DEEPTI RANJAN PANDA | Odisha Adarsha vidyalaya pitatali | 8 | SAPLING |
| 6M48EG | Fariha Fatima Nizamuddin Qureshi | Anglo Urdu Girls High School | 5 | SAPLING |
| HYO7TS | Fatima Mudassar Khan | Anglo Urdu Girls High School | 9 | SAPLING |
| DQM2N5 | Hammad Harun Pathan | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 6 | SAPLING |
| 8PYEXO | Harshvardhan Pranesh Gadpaile | Motilal Talera English Medium Primary And Secondary School | 8 | SAPLING |
| VZOD3T | Jadhav Samruddhi Sharad | Bharatiya Jain Sanghatna Sec and Higher Sec School Wagholi Pune | 9 | SAPLING |
| GEBW8Y | Kushal Deepak Lodha | PARTH PUBLIC SCHOOL PATHARDI | 8 | SAPLING |
| SY2LMU | Madiha Hisamuddin Sayyed | Anglo Urdu Girls High School | 8 | SAPLING |
| J9DPAF | MAHI MUKESH ROY | Star public School | 7 | SAPLING |
| D58YO2 | MANAT MANASWINI PRADHAN | Odisha Adarsha vidyalaya pitatali | 9 | SAPLING |
| AQRVEK | MASIRA MOHSIN KHAN | Anglo Urdu Girls High School | 6 | SAPLING |
| OMSJH6 | Nanajkar Samruddhi Ganesh | Bharatiya Jain Sanghatna Sec and Higher Sec School Wagholi Pune | 9 | SAPLING |
| MLJX2N | Naveeda Harun Pathan | Anglo Urdu Girls High School | 8 | SAPLING |
| 2TZYEW | NISHITA MOHAPATRA | Odisha Adarsha vidyalaya satyabadi | 9 | SAPLING |
| SH9V3K | Pawar Vikram Vishnu | Bharatiya Jain Sanghatna Sec and Higher Sec School Wagholi Pune | 9 | SAPLING |
| 3QLPE2 | Priyanshu Gulab Katore | Motilal Talera English Medium Primary And Secondary School | 9 | SAPLING |
| X25HOG | RATIKANTA PANDA | Odisha Adarsha vidyalaya pitatali | 7 | SAPLING |
| 5VYGXW | Riddhima Jain | Bal Bharati Public School | 7 | SAPLING |
| O7HYMQ | Rifa Rafik Patel | Anglo Urdu Girls High School | 9 | SAPLING |
| Y9OTA5 | ROHIT KUMAR SETHY | Odisha Adarsha vidyalaya pitatali | 8 | SAPLING |
| DF5XOH | Sai Nitin Jadhav | PARTH PUBLIC SCHOOL PATHARDI | 8 | SAPLING |
| VM5EDQ | Samaira Ahuja | Bal Bharati Public School | 5 | SAPLING |
| 52W6UQ | SAMRUDHI PATI | Odisha Adarsha vidyalaya satyabadi | 9 | SAPLING |
| FKV2J3 | Sana Arif Ansari | Anglo Urdu Girls High School | 8 | SAPLING |
| WDNGCU | SANVI SANJAY PATHARE | Motilal Talera English Medium Primary And Secondary School | 6 | SAPLING |
| K6LYT5 | SHARVEYA SUHAS KULKARNI | Motilal Talera English Medium Primary And Secondary School | 8 | SAPLING |
| 586PXG | Sidra Naeem Qureshi | Anglo Urdu Girls High School | 5 | SAPLING |
| OEX7P6 | SONAKSHI PADHY | Odisha Adarsha vidyalaya pitatali | 9 | SAPLING |
| 2EZBGX | SUBHASHREE PATRA | Odisha Adarsha vidyalaya pitatali | 9 | SAPLING |
| 6TZEMQ | Swaleha Ubedullah Shaikh | Anglo Urdu Girls High School | 8 | SAPLING |
| 7K8OET | Tasmiya Arif Shekh | Anglo Urdu Girls High School | 8 | SAPLING |
| LOAU86 | TEJESHWAR MOHANTY | Odisha Adarsha vidyalaya satyabadi | 9 | SAPLING |
| EKP9XW | Tooba Md. Shamshad Khan | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 9 | SAPLING |
| 56WGR3 | Ummesalma Harun Pathan | Anglo Urdu Girls High School | 9 | SAPLING |
| QTYNZ2 | Varpe Aaditya Dinkar | Bharatiya Jain Sanghatna Sec and Higher Sec School Wagholi Pune | 9 | SAPLING |
| LHDNTB | YUSRA WASIM SHAIKH | Anglo Urdu Girls High School | 6 | SAPLING |
Top 10
| Enrol ID | Student Name | School Name | Standard | Category | Rank |
|---|---|---|---|---|---|
| 7VBAS2 | RAI VAIBHAV ANJANI | M.C.E. Society’s English Medium School & Junior College, Pune- 01. | 12 | PLANT | 1 |
| CVXN7W | Aleena Mehboob Shaikh | Anglo Urdu Girls High School | 10 | PLANT | 2 |
| NCGAUE | MOHAMMAD AKIL KOTHARI | ST MARY SCHOOL | 12 | PLANT | 3 |
| 56E0BE48 | Vedant Santosh Dhamale | PW Vidyapeeth Pimpri | 11 | PLANT | 4 |
| 347TCB | RUDRA NARAYANA PANDA | Odisha Adarsha vidyalaya pitatali | 10 | PLANT | 5 |
| CJ3768 | Zoha Sarfraz Qazi | ABEDA INAMDAR JUNIOR COLLEGE FOR GIRLS | 11 | PLANT | 6 |
| LBNPOA | ASHVIK ANIRUDDHA KULKARNI | Brihan Maharashtra College of Commerce | 11 | PLANT | 7 |
| M52DO9 | MEET PARAG VORA | MES BOYS' HIGH SCHOOL AND HIGHER SECONDARY SCHOOL, PUNE | 12 | PLANT | 8 |
| 62UGJE | Sadaf Mohsin Khan | Anglo Urdu Girls High School | 10 | PLANT | 9 |
| OFKL38 | PRATIKSHYA PRATISRUTI | Odisha Adarsha vidyalaya satyabadi | 11 | PLANT | 10 |
Consalation Prize
| Enrol ID | Student Name | School Name | Standard | Category |
|---|---|---|---|---|
| N6RY2X | ABDULSAMAD B INAMDAR | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 11 | PLANT |
| YWNUXD | AFSHA JAVED KHAN | ABEDA INAMDAR JUNIOR COLLEGE FOR GIRLS | 11 | PLANT |
| PVTEON | AKASH SINGH | Star public School | 11 | PLANT |
| 1CF6197E | Akkriti Behuray | Shanti Asiatic School | 11 | PLANT |
| HZ4W3B | Akshara Rameshwar Maniyar | LATE P B JOG JUNIOR COLLEGE | 12 | PLANT |
| Q64BCR | AMAAN ZAKIR SHAIKH | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 12 | PLANT |
| MDR7LJ | Anjalna Sameer Injarwale | Anglo Urdu Girls High School | 10 | PLANT |
| PFKTYM | ARYAN GAJANAN GORE | Brihan Maharashtra College of Commerce | 11 | PLANT |
| RBMHTP | AZIM AKBAR SAYYED | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 12 | PLANT |
| 9R8ZXB | Bhondve Soham Bhausaheb | Bharatiya Jain Sanghatna Sec and Higher Sec School Wagholi Pune | 10 | PLANT |
| GDKU69 | Faiza Mehraj Shaikh | ABEDA INAMDAR JUNIOR COLLEGE FOR GIRLS | 12 | PLANT |
| DG3TJF | Falak Riyaz Khan | ABEDA INAMDAR JUNIOR COLLEGE FOR GIRLS | 12 | PLANT |
| WD69ZT | Fatima Sameer Shaikh | ABEDA INAMDAR JUNIOR COLLEGE FOR GIRLS | 11 | PLANT |
| 597USM | GANESH PRAKASH SHELKE | MES BOYS' HIGH SCHOOL AND HIGHER SECONDARY SCHOOL, PUNE | 12 | PLANT |
| QO35F7 | GOPALKRISHNA GAJANAN MODWAN | Brihan Maharashtra College of Commerce | 11 | PLANT |
| SG64PF | Hargude Aaditi Dhananjay | Bharatiya Jain Sanghatna Sec and Higher Sec School Wagholi Pune | 10 | PLANT |
| 7USYBC | HITESH CHANDRAKANT MANDALEKAR | Brihan Maharashtra College of Commerce | 11 | PLANT |
| M7K2OX | HUSAIN KAIDJOHAR LIMKHEDAWALA | ST MARY SCHOOL | 12 | PLANT |
| 2BUO3S | Jainab Fazal Pathan | ABEDA INAMDAR JUNIOR COLLEGE FOR GIRLS | 11 | PLANT |
| HMNP7X | Jirekar Gajanan Pandurang | Bharatiya Jain Sanghatna Sec and Higher Sec School Wagholi Pune | 10 | PLANT |
| VWLNC8 | KOMAL JADHAVJI GADHAVI | Brihan Maharashtra College of Commerce | 11 | PLANT |
| 7LAFHG | Martande Vaishnavi Dnyaneshwar | Bharatiya Jain Sanghatna Sec and Higher Sec School Wagholi Pune | 10 | PLANT |
| W26XTP | MARYAM IMRAN KHAN | ABEDA INAMDAR JUNIOR COLLEGE FOR GIRLS | 12 | PLANT |
| FCBG65 | MAZIYA KHALED SHAIKH | ABEDA INAMDAR JUNIOR COLLEGE FOR GIRLS | 11 | PLANT |
| XH5TSL | Meerali Firoz Khan | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 12 | PLANT |
| D6G9EY | MEHEK RIZWAN NAVSHEKHAR | ABEDA INAMDAR JUNIOR COLLEGE FOR GIRLS | 11 | PLANT |
| C5T82O | MOHAMMADOVAIS ATA HUSAIN SHAH | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 12 | PLANT |
| XDPAOS | MOHAMMADZAID SALIM SHAIKH | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 12 | PLANT |
| 4R65VU | Mohd Umer Kalim Mansoori | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 12 | PLANT |
| T2YFOD | Poojakumari Chandrama Sah | ABEDA INAMDAR JUNIOR COLLEGE FOR GIRLS | 12 | PLANT |
| T2HWSX | RAHIL AYYUB BAGWAN | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 12 | PLANT |
| FCBV2J | RASHMI KUMARI | ST MARY SCHOOL | 11 | PLANT |
| 8SZD57 | REHAN IRFAN SHAIKH | M.C.E. Society’s English Medium School & Junior College, Pune- 01. | 12 | PLANT |
| WHAPKU | Roshni Adil Shaikh | ABEDA INAMDAR JUNIOR COLLEGE FOR GIRLS | 12 | PLANT |
| SAZMKN | Sadiya Ramzan Ansari | ABEDA INAMDAR JUNIOR COLLEGE FOR GIRLS | 11 | PLANT |
| LQH7PT | SAHIL DADASAHEB RASKAR | MES BOYS' HIGH SCHOOL AND HIGHER SECONDARY SCHOOL, PUNE | 12 | PLANT |
| FVB2HZ | Sahil Vitthal Bankar | LATE P B JOG JUNIOR COLLEGE | 12 | PLANT |
| HVMGDS | SAMARTH VIVEK NAIK | MES BOYS' HIGH SCHOOL AND HIGHER SECONDARY SCHOOL, PUNE | 12 | PLANT |
| QXLVP7 | Samarth Purushottam Bhosale | Motilal Talera English Medium Primary And Secondary School | 10 | PLANT |
| YXELF9 | SHAFIYA ARIF SHAIKH | ABEDA INAMDAR JUNIOR COLLEGE FOR GIRLS | 11 | PLANT |
| F7LM2C | Shaikh Fatima Muzaffar | ABEDA INAMDAR JUNIOR COLLEGE FOR GIRLS | 11 | PLANT |
| FP6GYQ | SHAMIM WASIM SHAIKH | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 12 | PLANT |
| CKV6AL | SHARVARI RAJKUMAR TILE | Brihan Maharashtra College of Commerce | 11 | PLANT |
| UBFXRA | Shehnaz Shahid Shaikh | ABEDA INAMDAR JUNIOR COLLEGE FOR GIRLS | 11 | PLANT |
| ECAM7B | Shivam Mahesh Waghmode | PARTH PUBLIC SCHOOL PATHARDI | 10 | PLANT |
| 6VMJD9 | Tanishka Shailendra Ubale | ABEDA INAMDAR JUNIOR COLLEGE FOR GIRLS | 12 | PLANT |
| 7VKGTU | UMER JAVED TAMBOLI | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 12 | PLANT |
| 8ZW5UG | UZMAH RIYAZ SHAIKH | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 11 | PLANT |
| VHOZSC | VEDANT GOVIND BEDRE | Brihan Maharashtra College of Commerce | 11 | PLANT |
| S8B3KW | Zainab Sameer Shikilkar | Anglo Urdu Girls High School | 10 | PLANT |
| HM4JTY | Zakiya Mohammed Furkan Ansari | Anglo Urdu Girls High School | 10 | PLANT |
Twitter Activities
Facebook Information
