Student Winners 2016-2017
| # | Student Name | School Name | Rank | Award |
|---|---|---|---|---|
| 1 | ADITYA KUMAR | DELHI PUBLIC SCHOOL | 1st Winner | Samsung Calling Tab |
| 2 | CHINMEY AKOTKAR | SYMBIOSIS COLLEGE OF ARTS AND COMMERCE, PUNE | 2nd Winner | Iball calling tab 2GB RAM |
| 3 | ANIKET JAYATEERTH | FERGUSSON COLLEGE, PUNE | 3rd Winner | Iball calling tab 2GB RAM |
| 4 | SAI SHIVANAND REDDY K | JINDAL ADARSH VIDYALAYA | 4th Winner | Iball Non calling tab 512 MB RAM |
| 5 | ROSHNI NAIR | ST. ANNE'S HIGH SCHOOL | 5th Winner | 3G Phone |
| 6 | KALYANI KUMARI | RAM NAGINA SINGH INTER COLLEGE MANER PATNA | 6th Winner | 2 in 1 PD |
| 7 | PRATEEKSHA SURYAWANSHI | ADARSH VIDYA MANDIR | 7th Winner | 2 in 1 PD |
| 8 | DHRUV DARGAD | S R CHANDAK ENGLISH HIGH SCHOOL | 8th Winner | 2 in 1 PD |
| 9 | AGAMYA VERMA | KASTURBA RAJKIYA KANYA VIDYALYA | 9th Winner | 2 in 1 PD |
| 10 | NIKHIL BROUDE | PARTH PUBLIC SCHOOL | 10th Winner | 2 in 1 PD |
| # | Student Name | School Name | Rank | Award |
|---|---|---|---|---|
| 1 | SAHIL GUBGOTRA | JINDAL VIDYA MNADIR | 1st Winner | Samsung Calling Tab |
| 2 | SIDDHARTH BARTHWAL | KENDRIYA VIDYALAYA AFS THANE | 2nd Winner | Iball calling tab 2GB RAM |
| 3 | AYUSH RAJ KARN | DAV PUBLIC SCHOOL GANDHINAGAR | 3rd Winner | Iball calling tab 2GB RAM |
| 4 | ADITYA PANDA | DAV PUBLIC SCHOOL, POKHARIPUT, BHUBANESWAR | 4th Winner | Iball calling tab 2GB RAM |
| 5 | SHRUTI TIWARI | MOTHER MERY'S ENGLISH HIGH SCHOOL | 5th Winner | Iball calling tab 512 MB RAM |
| 6 | ASHMIT NARAYAN | DAV PUBLIC SCHOOL, UNIT-8 | 6th Winner | Scientific Calculator |
| 7 | OM NARAYANA MOHANTY | D.A.V PUBLIC SCHOOL,POKHARIPUT BHUBANESWAR | 7th Winner | Scientific Calculator |
| 8 | ANSHIKA PATTNAIK | DAV UNIT 8 BBSR | 8th Winner | Scientific Calculator |
| 9 | AKSHAT MANDOT | JINDAL VIDYA MANDIR | 9th Winner | Scientific Calculator |
| 10 | DIBYJOTI PRADHAN | D.A.V PUBLIC SCHOOL, POKHARIPUT, BHUBANESWAR-20 | 10th Winner | Scientific Calculator |
Twitter Activities
Facebook Information
