School Winners 2022-2023
Rank | Name of School | Award |
---|---|---|
1 | Sheth Jotiprasad Vidyalaya, Daund, Pune, Maharashtra | Consistent Participation Award |
2 | M.E.S. Rani Laxmibai Mulinchi Sainiki Shala & Jr. College, Pirangut, Pune, Maharashtra | Consistent Participation Award |
3 | Bharatiya Jain Sanghatana Sec & Higher Sec School, Wagholi, Pune, Maharashtra | Rural Area Participation Award |
4 | V. S. Satav Highschool Jr. College, Wagholi, Pune, Maharashtra | Rural Area Participation Award |
5 | Kendriya Vidyalaya NHPC Gerukamukh, Assam | Difficult Area Participation Award |
6 | Odisha Adarsha Vidyalaya, Rengali, Odisha | Difficult Area Participation Award |
7 | Mount Litera Zee School, Jamshedpur, Jharkhand | Consecutive Participation Award |
Twitter Activities
Facebook Information