Final Results 2023
Top: 10 Winners
Enrol ID | Student Name | School Name | Standard | Category | Rank |
---|---|---|---|---|---|
DLPA8K | ABHINAV Raj | Dr RAJENDRA PRASAD KENDRIYA VIDYALAYA | 9 | SAPLING | 1 |
UQVD3S | NASHIT AKMAL | Mount Litera Zee School Jamshedpur | 6 | SAPLING | 2 |
B17D08A1 | Ayushman Tumbanath Parida | Odisha Adarsha Vidyalaya Hansapada Nimapara Puri | 6 | SAPLING | 3 |
3HNEP7 | NEHA KUMARI | Mount Litera Zee School Jamshedpur | 9 | SAPLING | 4 |
S3RGU7 | TEJASVI PRATAP SINGH | Mount Litera Zee School Jamshedpur | 9 | SAPLING | 5 |
VXMUQ2 | TUSHAR KUMAR | Mount Litera Zee School Jamshedpur | 7 | SAPLING | 6 |
25DE0963 | Nalin Aggarwal | Apeejay School Kharghar | 9 | SAPLING | 7 |
8E27A4FC | Saveta Saveta | Aps Pune | 7 | SAPLING | 8 |
042C2F3C | Hrudasree R Krishnan | Christ Nagar EHSS Kawdiar | 9 | SAPLING | 9 |
CE81F5AF | Akkriti Behuray | New Era Senior Secondary School | 9 | SAPLING | 10 |
Consolation Winners
Enrol ID | Student Name | School Name | Standard | Category |
---|---|---|---|---|
XQOB39 | Aarav Hitesh Kumar Patel | ST MARY'S SCHOOL | 8 | SAPLING |
68955201 | Aarushi Pankaj Mohta | ZYDUS SCHOOL FOR EXCELLENCE GODHAVI | 9 | SAPLING |
B7V5C6 | Abduttaiyab Kaizar Bhabarwala | ST MARY'S SCHOOL | 9 | SAPLING |
MK4BPG | Afshin Shaikh | PERPETUAL SUCCOUR CONVENT HIGH SCHOOL | 5 | SAPLING |
9EWDKJ | Aliasgar FAKHRUDDIN NANAMOTA | ST MARY'S SCHOOL | 9 | SAPLING |
YHNEGO | ANANT MEHTA | Star public School | 9 | SAPLING |
97WP3C | Anantjot Singh | HERITAGE SCHOOL JAMMU | 8 | SAPLING |
D8344828 | Ananya Omer | DELHI PUBLIC SCHOOL KALYANPUR | 7 | SAPLING |
3XDZU9 | ANNEKHA PATOR | Star public School | 9 | SAPLING |
G3VMUE | Atharva Shankar Nanavare | New English School Chanchali | 9 | SAPLING |
E3350D32 | Atyukt Behuray | New Era Senior Secondary School | 5 | SAPLING |
M7XDTK | BARUN KUMAR MAHATO | Mount Litera Zee School Jamshedpur | 7 | SAPLING |
OGW6XR | Bhavesh Goswami | St xaviers School & Junior College | 6 | SAPLING |
CEA5VY | CHANDRASINH PRAKASHBHAI KATARA | ST MARY'S SCHOOL | 9 | SAPLING |
1594FB3B | Ganesh Renukadas Raut | JAWAHAR NAVODAYA VIDYALAYA PUNE | 9 | SAPLING |
WYKNHL | HIMANSHU SINGH | Star public School | 9 | SAPLING |
696E0F8C | Jayashree Jyotirmayee | Odisha Adarsha Vidyalaya Hansapada | 7 | SAPLING |
NOKMPA | Jiya Krushnat Chavan | New English School Chanchali | 9 | SAPLING |
JEYO3C | Kartik Mahesh Pandit | New English School Chanchali | 8 | SAPLING |
C935F587 | Kriti Prangya Mishra | Odisha Adarsha Vidyalaya, Hansapada, Nimapada, Puri | 7 | SAPLING |
8PEU6Q | KRITIKA AGARWAL | Mount Litera Zee School Jamshedpur | 8 | SAPLING |
08DBA26B | Paramjit Dey | Techno india group Public school Balurghat | 8 | SAPLING |
3F2F6F45 | Paulette William Xavier | Sharada Mandir School Miramar Goa | 9 | SAPLING |
CCDC2C5A | Prajwal Pramod Narhire | JAWAHAR NAVODAYA VIDYALAYA TULJAPUR OSMANABAD | 9 | SAPLING |
1730B330 | Pranava Pritesh Randeria | Gopi Birla Memorial School | 6 | SAPLING |
H2UNZD | Pratik Vimalkumar Jain | St xaviers School & Junior College | 9 | SAPLING |
D2EB2C13 | Priti Pragyan Pradhan | Odisha Adarsha Vidyalaya Hansapada | 7 | SAPLING |
385CF88E | Ranjit Kumar Sabut | Odisha Adarsha Vidyalaya ,Hansapada ,Nimapara ,Puri | 7 | SAPLING |
RBXV9W | Riya Sambhaji Jadhav | New English School Chanchali | 8 | SAPLING |
A02F13F6 | Ruhani Choudhary | HERITAGE SCHOOL JAMMU | 8 | SAPLING |
ZRJ7HQ | Sakshi Sanjay Gavandi | New English School Chanchali | 8 | SAPLING |
X7F5CO | Samruddhi Deepak Chavan | Shri Kolheshwar Vidyalaya Tandulwadi-Mangalapur | 8 | SAPLING |
24L8TE | Sanskar Bel | St xaviers School & Junior College | 7 | SAPLING |
GZX7CV | SMRUTI SAHU | Odisha Adarsha Vidyalaya, Rengali | 6 | SAPLING |
UGFDVJ | SMRUTIREKHA SAHU | Odisha Adarsha Vidyalaya, Rengali | 9 | SAPLING |
BMZ83X | SNEHASINI DAS | Odisha Adarsha Vidyalaya, Rengali | 6 | SAPLING |
FC977BA5 | Somesh Pratap Pradhan | OAV, Hansapada, Nimapara | 7 | SAPLING |
KXCASP | Tanmay Suresh Pawar | Arihant public school | 9 | SAPLING |
DOXTGM | VIVEK RAI | Star public School | 9 | SAPLING |
S8QA4W | VRISHTI | Dr RAJENDRA PRASAD KENDRIYA VIDYALAYA | 9 | SAPLING |
Top: 10 Winners
Enrol ID | Student Name | School Name | Standard | Category | Rank |
---|---|---|---|---|---|
NB64H8 | Arjun Shantaram Jondhale | Padmashree Vikhe patil junior college Loni | 11 | PLANT | 1 |
JESDA4 | Tanay Vishal Agarwal | ST MARY'S SCHOOL | 10 | PLANT | 2 |
6EB738FD | Sangram Satish Waghmare | JAWAHAR NAVODAYA VIDYALAYA PUNE | 11 | PLANT | 3 |
S7Q649 | Shraddha Anil Wagh | New English School Chanchali | 10 | PLANT | 4 |
75088F2C | Amitesh Krishna | JINDAL SCHOOL BARBIL | 12 | PLANT | 5 |
PE8XZ9 | Mukta Parag Sapre | Brihan Maharashtra College of Commerce | 12 | PLANT | 6 |
Y74SCK | Rathod Neha Sanjay | V S satav highschool Jr College wagholi | 10 | PLANT | 7 |
6OQWC2 | Darshil Mahesh Kumar Jethwani | ST MARY'S SCHOOL | 10 | PLANT | 8 |
2483CD69 | Vaishnavi Suryakant Jedhe | JAWAHAR NAVODAYA VIDYALAYA PUNE | 10 | PLANT | 9 |
7AFC2B87 | Ishan Pradeepkumar Chede | Rashtriya High School | 10 | PLANT | 10 |
Consolation winners
Enrol ID | Student Name | School Name | Standard | Category |
---|---|---|---|---|
9XVLSC | Aastha Anand | Mount Litera Zee School Jamshedpur | 10 | PLANT |
QTA5EJ | Abhishek Karn | Mount Litera Zee School Jamshedpur | 10 | PLANT |
9LDGWA | Aditya Lingwal | BR new Modern School Pauri | 11 | PLANT |
ORKZY7 | Aman Sharma | Odisha Adarsha Vidyalaya, Rengali | 12 | PLANT |
J53G8D | Angel Pawar | St xaviers School & Junior College | 10 | PLANT |
BRGC9O | Anushka Dattatray Wagh | New English School Chanchali | 10 | PLANT |
P5XHYM | Anwesha Behera | Odisha Adarsha Vidyalaya, Rengali | 11 | PLANT |
0EFE0421 | Arit Ghosh | Vidyasagar Shishu Niketan | 11 | PLANT |
CKQAW2 | Deepanjali Rana | Odisha Adarsha Vidyalaya, Rengali | 10 | PLANT |
562CFE96 | Devika Manohar Patil | Fergusson College junior wing | 11 | PLANT |
FEXPS5 | Gandharv Rajendra Bhalekar | LATE P G KAMBLE DNYANDEEP VIDYA MANDIR BHADGAON KHED | 12 | PLANT |
0E3AEFEB | Gaurvi Dilip Sugre | Ferguson College | 11 | PLANT |
UPK4TW | Harshil Khosla | Mount Litera Zee School Jamshedpur | 11 | PLANT |
GCNL5T | Irham Imran Chiplunkar | LATE P G KAMBLE DNYANDEEP VIDYA MANDIR BHADGAON KHED | 11 | PLANT |
DJ8PMN | Isha Mourya | Mount Litera Zee School Jamshedpur | 10 | PLANT |
TVLYCN | Ishan Amit Karnawat | Riverdale International Residential School | 12 | PLANT |
6E4DYH | Jui Dattatray Mokal | Brihan Maharashtra College of Commerce | 11 | PLANT |
DZVYFB | Kakade Yash Rahul | V S satav highschool Jr College wagholi | 10 | PLANT |
9TZAP8 | Kaveesh Shrinivasan Panuganti | Riverdale International Residential School | 10 | PLANT |
19C91CB5 | Kavya Jain Benara | ST ANTHONYS JUNIOR COLLEGE | 11 | PLANT |
U97BJQ | Kedar Raju Kamble | Brihan Maharashtra College of Commerce | 11 | PLANT |
1CFF0F5B | Mugdha Kiran Narwade | JAWAHAR NAVODAYA VIDYALAYA PUNE | 10 | PLANT |
5A00B1DB | Nihal Nasir Shaikh | Fergusson College | 12 | PLANT |
6Y2QVR | Om Somnath Kadam | New English School Chanchali | 10 | PLANT |
F7D0CCC4 | Reman Dey | CALCUTTA AIRPORT ENGLISH HIGH SCHOOL | 11 | PLANT |
YQAFJE | Riddhi Vinod Jiwtode | Brihan Maharashtra College of Commerce | 11 | PLANT |
PO97QL | Rohan Abhijeet Garje | PARTH PUBLIC SCHOOL PATHARDI | 10 | PLANT |
KU8EGD | Russhil Alok Chawla | Riverdale International Residential School | 12 | PLANT |
HOXS9C | Sadiya Ali | Mount Litera Zee School Jamshedpur | 10 | PLANT |
D3BC342C | Samruddhi Shantaram Pawar | JAWAHAR NAVODAYA VIDYALAYA PUNE | 11 | PLANT |
B8B5D7C8 | Seenivasan Subramanian | Sri Jayendra Saraswathi Swamigal Silver Jubilee School | 10 | PLANT |
CC112436 | Shams Uddin | Jawahar Navodaya Vidyalaya, Karimganj | 11 | PLANT |
2AEOK8 | Shashwat Rajput | Dr RAJENDRA PRASAD KENDRIYA VIDYALAYA | 10 | PLANT |
58E8159D | Sheehan Chakraborty | Khalsa Model Senior Secondary School | 10 | PLANT |
ZNS9VE | Shafalee Badhei | Odisha Adarsha Vidyalaya, Rengali | 12 | PLANT |
A7K4XG | Shivraj Navnath Jivade | PARTH PUBLIC SCHOOL PATHARDI | 10 | PLANT |
EE8D7662 | Shruti Hemantrao Naik | JAWAHAR NAVODAYA VIDYALAYA PUNE | 11 | PLANT |
Z38G4H | Siddarth Ramdas Jadhav | Shri Kolheshwar Vidyalaya Tandulwadi-Mangalapur | 10 | PLANT |
W97ZKG | Srushti Santosh Gandhi | LATE P G KAMBLE DNYANDEEP VIDYA MANDIR BHADGAON KHED | 11 | PLANT |
E2FE2B0B | Sushant Shashikant Ankushe | JAWAHAR NAVODAYA VIDYALAYA PUNE | 10 | PLANT |
Enrol ID | Student Name | School Name | Standard | Category | Rank |
---|---|---|---|---|---|
04D462AD | Ritam Halder | Bhaskaracharya College Of Applied Sciences | TY | TREE | 1 |
F0894142 | Hrudayesh R Krishnan | Sri Muthukumaran Medical College | FY | TREE | 2 |
C6245059 | Prathamesh Bhaskar Shitre | National Institute Of Technology Agartala | SY | TREE | 3 |
Twitter Activities
Facebook Information