TERRE Olympiad 2024-2025 - First Round Result
Sapling Category
Enrol ID | Student Name | School Name | School Code | Standard | Category |
---|---|---|---|---|---|
X5FBEN | MAYANK MISHRA | Kavyapta Global School | 6430FF | 9 | SAPLING |
X396OK | NIDHI KUNDATHIL | St xaviers School & Junior College | 626DD5 | 7 | SAPLING |
NDHTWP | Sairaj Ganesh Balghare | Bharatiya Jain Sanghatna Sec and Higher Sec School Wagholi Pune | 0A195D | 9 | SAPLING |
6H5UOS | Vedika Keswani | Bal Bharati Public School | 5C3070 | 5 | SAPLING |
V3MQ5F | Aditya Ankush Nigut | Bharatiya Jain Sanghatna Sec and Higher Sec School Wagholi Pune | 0A195D | 9 | SAPLING |
8SECB3 | Bhavya Gupta | Bal Bharati Public School | 5C3070 | 9 | SAPLING |
7AFA8EEC | Kartavya Prabhat | Bal Bharati Public School | 5C3070 | 5 | SAPLING |
OK5LBE | MN ANJEL | Odisha adarsha vidyalaya hapnsapada nimapara puri | ED2ABB | 7 | SAPLING |
TYNSU2 | Vihaan Sharma | HERITAGE SCHOOL JAMMU | 6BA35F | 6 | SAPLING |
OF79ZT | Yachika Hirwani | The International School of Bombay | 92658E | 7 | SAPLING |
93YJOE | SIPRA SIKRUTI | Odisha adarsha vidyalaya hapnsapada nimapara puri | ED2ABB | 7 | SAPLING |
CR3G7A | AYUSH RANJAN SINGH | Kavyapta Global School | 6430FF | 9 | SAPLING |
7915D203 | Kishan Gowda A | PM Shri Jawahar Navodaya Vidyalaya Tumkur | F54B8A | 9 | SAPLING |
XWHENQ | Mast.Irbaz Noormohammed Jalgaonkar | St xaviers School & Junior College | 626DD5 | 9 | SAPLING |
30F0ECE6 | Omm Prakash Swain | Odisha Adarsha Vidyalaya, Nimapara | 0 | 8 | SAPLING |
C7A6F99A | Gurseerat Seerat Kaur | Dav International School | 0 | 7 | SAPLING |
NFCAQE | Arahant Kumar | Bal Bharati Public School | 5C3070 | 9 | SAPLING |
Q4T3YV | Aashirwad Sanjay Katke | Bharatiya Jain Sanghatna Sec and Higher Sec School Wagholi Pune | 0A195D | 9 | SAPLING |
CW73Y2 | ABHIGYAN KUKRETI | Dr. rajendra prasad kendriya vidyalaya | 0CA0DF | 9 | SAPLING |
F87M3X | AISHWARYA KUMAR | Kavyapta Global School | 6430FF | 8 | SAPLING |
YODFJM | Angel Patwa | Gayatri International School | 2EC71F | 7 | SAPLING |
WGMQU7 | Archit Sharma | HERITAGE SCHOOL JAMMU | 6BA35F | 8 | SAPLING |
6C60C6F1 | Ayushman Pattanaik | SUMMER FIELDS SCHOOL | 0 | 8 | SAPLING |
EE5A40B2 | Devang Ronak Parekh | DELHI PUBLIC SCHOOL TAPI | 0 | 8 | SAPLING |
4DC36BA3 | Ishti Singla | DLDAV MODEL SCHOOL, PITAMPURA | 0 | 6 | SAPLING |
7QAYSF | Madhura Mahesh Waghmode | PARTH PUBLIC SCHOOL PATHARDI | 2261B2 | 5 | SAPLING |
DPUHZO | Mast.Kavya Vikram Jain | St xaviers School & Junior College | 626DD5 | 9 | SAPLING |
TD63WN | Naveena Kartik Nancy | St xaviers School & Junior College | 626DD5 | 8 | SAPLING |
X876LE | Rudra Singh | Dr. rajendra prasad kendriya vidyalaya | 0CA0DF | 8 | SAPLING |
PQ8SNH | SAKSHAT SHUBHAM RAJ | Kavyapta Global School | 6430FF | 6 | SAPLING |
DZX5VJ | Samarth Anil Kadam | New English School Chanchali | FEBE1C | 8 | SAPLING |
EB6LC3 | Samruddi Shard Jadhav | Bharatiya Jain Sanghatna Sec and Higher Sec School Wagholi Pune | 0A195D | 8 | SAPLING |
2H3MVZ | Saniya Samir Gangan | St xaviers School & Junior College | 626DD5 | 9 | SAPLING |
E2A11F77 | Shreyas Shetty | PM SHRI JAWAHAR NAVODAYA VIDYALAYA | B1FFC9 | 8 | SAPLING |
2B0C06E7 | Siddhi Sameer Patere | Rahi Laxmi Bai Sainiki School | 0 | 7 | SAPLING |
630B1FD0 | Siya Baburao Gawas | GVM's MIBK HIGH SCHOOL | 4E7042 | 9 | SAPLING |
VOE2X6 | SOMESH PRATAP PRADHAN | Odisha adarsha vidyalaya hapnsapada nimapara puri | ED2ABB | 8 | SAPLING |
8UZHEX | STHITAPRANGYA SAHOO | Odisha adarsha vidyalaya hapnsapada nimapara puri | ED2ABB | 7 | SAPLING |
Q8C267 | SWARIT PODDAR | Kavyapta Global School | 6430FF | 9 | SAPLING |
H3W5TL | Tanishka Anil Borhade | JAWAHAR NAVODAYA VIDYALAYA PUNE | 98627A | 9 | SAPLING |
5628B51D | Tanvi Tushar Mane | Sou.suman parashram Phadtare Madhyamik Prashala Rahimatpur | 1C9EA0 | 6 | SAPLING |
NCGKPQ | Aarya Baburao Kadam | New English School Chanchali | FEBE1C | 9 | SAPLING |
219F2CC6 | Aditya Bhardwaj | Dav public school | 3E5FFD | 7 | SAPLING |
Y98NS6 | Ansh Kalpesh Mhaske | St xaviers School & Junior College | 626DD5 | 7 | SAPLING |
KWUNJ5 | ANSHU KUMARI | Star public School | CA565D | 9 | SAPLING |
2ZRMUH | Daksh Singh | Bal Bharati Public School | 5C3070 | 8 | SAPLING |
5A5E414C | Deeksha Upadhyay | ARMY PUBLIC SCHOOL KOTA | F10A42 | 9 | SAPLING |
LPMFS3 | Diveeja Jain | Bal Bharati Public School | 5C3070 | 6 | SAPLING |
2AXMWZ | Harshit | Dr. rajendra prasad kendriya vidyalaya | 0CA0DF | 6 | SAPLING |
34OXCE | JASHWANTA PRADHAN | Odisha Adarsha Vidyalaya Rengali | 1D510E | 7 | SAPLING |
SK2UHD | Kavin Harjai | Bal Bharati Public School | 5C3070 | 5 | SAPLING |
FMO85Z | Manasvi Prakash Raut | Krushnamurari Katakwar Highschool and Junior College Sakoli | 9A14C0 | 7 | SAPLING |
VLCTWA | Nandini Vijaykumar Balkunde | Bharatiya Jain Sanghatna Sec and Higher Sec School Wagholi Pune | 0A195D | 9 | SAPLING |
XAGB4U | NUMAN AJMAL KHAN | Kavyapta Global School | 6430FF | 6 | SAPLING |
5D7BOQ | PRANITI AVINASH PAKHARE | MES rani Laxmibai Mulinchi Sainiki Shala & Jr college | 1DC497 | 9 | SAPLING |
1C337F02 | Prishaa Dhingra | DPS RK PURAM | 0 | 9 | SAPLING |
F5O37N | Shivraj Kiran Chavhan | Bharatiya Jain Sanghatna Sec and Higher Sec School Wagholi Pune | 0A195D | 9 | SAPLING |
A89F6U | Shraddha Dnyaneshwar Gaikwad | New English School Chanchali | FEBE1C | 9 | SAPLING |
HZ6T2U | Shravani Rajendra Halijole | PERPETUAL SUCCOUR CONVENT HIGH SCHOOL | 77D029 | 5 | SAPLING |
YA3G2F | SHRAVANI SANDIP ITHAPE | PM SHREE School jawahar navodaya vidyalaya takli dhokeshwar | 3FDAA7 | 7 | SAPLING |
EVD7TA | SIDDHI SANDEEP DHOTRE | MES rani Laxmibai Mulinchi Sainiki Shala & Jr college | 1DC497 | 9 | SAPLING |
AELYO3 | Soham Santosh Bhagat | JAWAHAR NAVODAYA VIDYALAYA PUNE | 98627A | 9 | SAPLING |
451E2BA2 | Aishaani Promila Puri | MODERN SCHOOL VASANT VIHAR NEW DELHI | 0 | 5 | SAPLING |
PM8UTV | ARADHYA SAHOO | Odisha adarsha vidyalaya hapnsapada nimapara puri | ED2ABB | 7 | SAPLING |
FV5HYE | ASHMIN AMRIT RAJ | Odisha adarsha vidyalaya hapnsapada nimapara puri | ED2ABB | 7 | SAPLING |
F8RX39 | AMRIT ADITYA RAJ | Odisha adarsha vidyalaya hapnsapada nimapara puri | ED2ABB | 7 | SAPLING |
HEJ9UY | VEDANT KAKASAHEB GAIKWAD | PM SHREE School jawahar navodaya vidyalaya takli dhokeshwar | 3FDAA7 | 9 | SAPLING |
03811758 | Vedanjali Singh | DAV Public School | 0 | 9 | SAPLING |
OVFNWT | Naisha Makroo | KC INTERNATIONAL SCHOOL | EC9492 | 8 | SAPLING |
V524PZ | Tanishika Yuvraj Satav | Bharatiya Jain Sanghatna Sec and Higher Sec School Wagholi Pune | 0A195D | 9 | SAPLING |
JXSVTU | Divya Kumari | ARMY PUBLIC SCHOOL KOTA | F10A42 | 9 | SAPLING |
YJWVHX | YUSUF KHAN | Kavyapta Global School | 6430FF | 9 | SAPLING |
AGN4PS | SAI SMRUTI MAGNA | Odisha adarsha vidyalaya hapnsapada nimapara puri | ED2ABB | 6 | SAPLING |
89D9EFAF | Shaurya Gulati | Dav public school | 3E5FFD | 9 | SAPLING |
6ZC35T | PRATEEK DASH | Odisha adarsha vidyalaya hapnsapada nimapara puri | ED2ABB | 8 | SAPLING |
BNEFAY | JASHASWINI MISHRA | Odisha adarsha vidyalaya hapnsapada nimapara puri | ED2ABB | 8 | SAPLING |
DMRACV | SWASTIK SAHU | Odisha Adarsha Vidyalaya Rengali | 1D510E | 7 | SAPLING |
ULZOVM | HAMZAH PARVEZ | Kavyapta Global School | 6430FF | 8 | SAPLING |
F27RGY | Aadarsh Choithramani | Bal Bharati Public School | 5C3070 | 6 | SAPLING |
A583BBAA | Jayshri Mahadev Chate | V. S. Satav Highschool Wagholi | 0 | 7 | SAPLING |
QBXAGL | PUNAM NAYAK | Odisha Adarsha Vidyalaya Rengali | 1D510E | 7 | SAPLING |
Y8KWQH | Vallabhi Anant Takke | St xaviers School & Junior College | 626DD5 | 9 | SAPLING |
C2A5D022 | Vihaan Mehrotra | DELHI PUBLIC SCHOOL R K PURAM | 0 | 6 | SAPLING |
XW5K6H | Kavisha Singh | HERITAGE SCHOOL JAMMU | 6BA35F | 8 | SAPLING |
OLRT8X | GHONGE SALONI SANJAY | MES rani Laxmibai Mulinchi Sainiki Shala & Jr college | 1DC497 | 9 | SAPLING |
45192ED7 | Aarav Jawa | DPS RKP | 0 | 9 | SAPLING |
GNWFMS | Aakansha Satish Khairnar | Bharatiya Jain Sanghatna Sec and Higher Sec School Wagholi Pune | 0A195D | 9 | SAPLING |
48961A50 | Aayush Kumar Lulla | DELHI PUBLIC SCHOOL TAPI | 658CA9 | 8 | SAPLING |
212C2BB0 | Avyan Rastogi | Bal Bharati Public School | 5C3070 | 5 | SAPLING |
ELUPWV | AARAV KAPUR | Bal Bharati Public School | 5C3070 | 8 | SAPLING |
DZ69W3 | Avantika Vinod Katre | St xaviers School & Junior College | 626DD5 | 8 | SAPLING |
U8FB6P | GYANA RANJAN SAHOO | Odisha adarsha vidyalaya hapnsapada nimapara puri | ED2ABB | 7 | SAPLING |
ADEOBZ | Anahi Tripathi | Gayatri International School | 2EC71F | 5 | SAPLING |
9ZAFY4 | JAANVI | Dr. rajendra prasad kendriya vidyalaya | 0CA0DF | 6 | SAPLING |
6PK2U5 | Adora Jaira Vaz | PERPETUAL SUCCOUR CONVENT HIGH SCHOOL | 77D029 | 9 | SAPLING |
A14D1B67 | Prateek Dinesh Sharma | The International School Of Bombay | 0 | 7 | SAPLING |
H7Y2QB | Annalie Andrade | PERPETUAL SUCCOUR CONVENT HIGH SCHOOL | 77D029 | 5 | SAPLING |
8197B5F4 | Prakriti Agrawal | DL DAV Model School, Pitampura | 0 | 5 | SAPLING |
8NS9RW | Ayush Kandar | Bal Bharati Public School | 5C3070 | 6 | SAPLING |
4EBO67 | SWATI YADAV | Dr. rajendra prasad kendriya vidyalaya | 0CA0DF | 6 | SAPLING |
6GJEKS | Yuvansh Singhal | Bal Bharati Public School | 5C3070 | 6 | SAPLING |
2OP8TK | Krisha Pravin Bhandarkar | Krushnamurari Katakwar Highschool and Junior College Sakoli | 9A14C0 | 7 | SAPLING |
F933961D | Shravani M | PM Shri Jawahar Navodaya Vidyalaya Tumkur | F54B8A | 9 | SAPLING |
UPRO3Y | Alhamd Khan Niyazi | The International School of Bombay | 92658E | 7 | SAPLING |
HABPCU | TANISHQ SUTAR | St xaviers School & Junior College | 626DD5 | 7 | SAPLING |
2FD51D2C | Ananya Omer | Delhi Public School Kalyanpur | 0 | 8 | SAPLING |
LX6RNF | Rishabh Sandip Kadam | New English School Chanchali | FEBE1C | 9 | SAPLING |
CUXLDE | Avishkar Bajirao Karande | Shri Kolheshwar Vidyalaya Tandulwadi-Mangalapur | E03AE7 | 9 | SAPLING |
6HZLVS | Miss.Shreya Uday Karmakar | St xaviers School & Junior College | 626DD5 | 9 | SAPLING |
52FZHR | Aarav Hitesh Kumar Patel | ST MARY SCHOOL | FB8309 | 9 | SAPLING |
E7K5QW | Aayat Tariq | HERITAGE SCHOOL JAMMU | 6BA35F | 6 | SAPLING |
HFQV6Y | Farees Farooque Bali | St xaviers School & Junior College | 626DD5 | 6 | SAPLING |
2FBC3B3E | Shravani Satish Ugale | Khandelwal Dnyanmandir Convent Akola | 0 | 6 | SAPLING |
M4HNXY | PUSHTI SAINI | Bal Bharati Public School | 5C3070 | 9 | SAPLING |
56A13BC0 | Siddharth Kumar | PM SHRI KENDRIYA VISYALAYA KAMLA NEHRU NAGAR | E933C2 | 6 | SAPLING |
XJZ8EV | Daiwik Tandon | Bal Bharati Public School | 5C3070 | 6 | SAPLING |
RNP2V4 | SHRIYA SHARMA | Odisha Adarsha Vidyalaya Rengali | 1D510E | 8 | SAPLING |
BX7RA4 | Astha Subhash Deshmukh | St xaviers School & Junior College | 626DD5 | 8 | SAPLING |
BAUL7H | DIBYANSHA PRIYADARSHINI | Odisha adarsha vidyalaya hapnsapada nimapara puri | ED2ABB | 7 | SAPLING |
520FF76F | Balaram S | PM Shri Jawahar Navodaya Vidyalaya Tumkur | F54B8A | 9 | SAPLING |
K6LNS7 | Suyansh Pandey | Gayatri International School | 2EC71F | 8 | SAPLING |
3C891FDD | Harshi Harshi Sharma | Navy Children School | 0 | 9 | SAPLING |
00D7D358 | Nipun Thakur | Dr. rajendra prasad kendriya vidyalaya | 0CA0DF | 6 | SAPLING |
AC760BE8 | Sanvi Singh | DARBARI LAL DAV MODEL SCHOOL | 0 | 6 | SAPLING |
HACDEG | SNEHA BHOI | Odisha adarsha vidyalaya hapnsapada nimapara puri | ED2ABB | 6 | SAPLING |
OJRHZ7 | Vinson Cason Fernandes | PERPETUAL SUCCOUR CONVENT HIGH SCHOOL | 77D029 | 6 | SAPLING |
SFOTVG | MANYATA SAHU | Odisha Adarsha Vidyalaya Rengali | 1D510E | 8 | SAPLING |
BQT78Y | AREEB AHMAD SHUJA | Kavyapta Global School | 6430FF | 8 | SAPLING |
8GNZMW | Mehransh Singh | HERITAGE SCHOOL JAMMU | 6BA35F | 8 | SAPLING |
088A5635 | Sipra Sahoo | Salwan Public School, Rajendra Nagar | 0 | 8 | SAPLING |
84B2C135 | Aurel Peter Horta | PM SHRI JAWAHAR NAVODAYA VIDYALAYA | B1FFC9 | 9 | SAPLING |
FK3BH7 | Rabbhya Sharma | HERITAGE SCHOOL JAMMU | 6BA35F | 8 | SAPLING |
ACB5AE58 | Suchit Kaushik | Navy Children School | 0 | 8 | SAPLING |
FSDBKR | Ananya Pushpak Bakare | JAWAHAR NAVODAYA VIDYALAYA PUNE | 98627A | 9 | SAPLING |
OTGBXJ | Ayushman | Dr. rajendra prasad kendriya vidyalaya | 0CA0DF | 6 | SAPLING |
TUP39R | Ayushi Yadav | Gayatri International School | 2EC71F | 9 | SAPLING |
2H3TJC | ADITI RANU | Kavyapta Global School | 6430FF | 8 | SAPLING |
EVGNHD | Miss.Asra Khan Imran Khan Pathan | St xaviers School & Junior College | 626DD5 | 9 | SAPLING |
NJGBVW | Mast.Zohaib Akram Khedekar | St xaviers School & Junior College | 626DD5 | 9 | SAPLING |
BCD9FF5A | Agastya N/a | Delhi Public School R K Puram | F9CA2F | 8 | SAPLING |
JZ8MFT | Dev Kirankumar Prajapati | ST MARY SCHOOL | FB8309 | 9 | SAPLING |
VQCGXW | Shabbir Abdulkadir Gangardiwala | ST MARY SCHOOL | FB8309 | 9 | SAPLING |
2VGHUM | SWANANDI ANIL THANGE | PM SHREE School jawahar navodaya vidyalaya takli dhokeshwar | 3FDAA7 | 8 | SAPLING |
P6D2O3 | Tahira Sallaudin Mulani | New English School Chanchali | FEBE1C | 9 | SAPLING |
5B8E380C | Yashraj Ranjit Kharade | Nageshwar Vidyalaya Patas | 0 | 9 | SAPLING |
9E388741 | Ancita Peter Horta | PM SHRI JAWAHAR NAVODAYA VIDYALAYA | B1FFC9 | 8 | SAPLING |
NQY9MO | NADA AMIR | Kavyapta Global School | 6430FF | 9 | SAPLING |
LW4RBY | Arshad Altaf Dhokle | St xaviers School & Junior College | 626DD5 | 8 | SAPLING |
DE2P4B | Uzair Akram Khedekar | St xaviers School & Junior College | 626DD5 | 7 | SAPLING |
P9UAOJ | Shlok Sanjay Holkar | Bharatiya Jain Sanghatna Sec and Higher Sec School Wagholi Pune | 0A195D | 6 | SAPLING |
YNS24P | NIKAM NIRAJA UMESH | MES rani Laxmibai Mulinchi Sainiki Shala & Jr college | 1DC497 | 9 | SAPLING |
42CCCE16 | Samar Anup Dange | The Bishops Coe-Ed School Undri | 0 | 8 | SAPLING |
WAXOY2 | REYANNSH DAGA | Kavyapta Global School | 6430FF | 6 | SAPLING |
92D5EF74 | Stella Abigail Rodrigues | Perpetual Succour Convent High School | 0 | 6 | SAPLING |
ABF1C21F | P.sakthivel Periyannan | CT INTERNATIONAL SCHOOL KESARAPATTI | 0 | 9 | SAPLING |
701B8A84 | Sanvee Pralhad Shahare | Lal Bahadur Shastri Vidyalaya,Babulwada, Parseoni, Nagpur | 0 | 8 | SAPLING |
KWD7CP | Anaya Donaly Vaz | PERPETUAL SUCCOUR CONVENT HIGH SCHOOL | 77D029 | 6 | SAPLING |
N9YE56 | Sarvesh Satyanarayan Rathi | PARTH PUBLIC SCHOOL PATHARDI | 2261B2 | 6 | SAPLING |
GAMN5W | Muhammad Hasrat Pansari | St xaviers School & Junior College | 626DD5 | 5 | SAPLING |
C331BD7A | Satyam Pandey | Navy Children School | 0 | 7 | SAPLING |
UZ7AX6 | Aaryan Sanskar Tanmor | Bharatiya Jain Sanghatna Sec and Higher Sec School Wagholi Pune | 0A195D | 5 | SAPLING |
TC5G86 | Affan Rajahmed Bagwan | St xaviers School & Junior College | 626DD5 | 8 | SAPLING |
7DE4402D | Aashna Nagpal | Himalaya Public School | 0 | 9 | SAPLING |
9RDTAX | Naseeb Mandal | ARMY PUBLIC SCHOOL KOTA | F10A42 | 9 | SAPLING |
B821D7EE | Shivraj Biswas | DELHI PUBLIC SCHOOL TAPI | 658CA9 | 5 | SAPLING |
ESF57P | Sanskruti Nitin Warghade | Bharatiya Jain Sanghatna Sec and Higher Sec School Wagholi Pune | 0A195D | 8 | SAPLING |
SALC3J | Navya Thakur | Dr. rajendra prasad kendriya vidyalaya | 0CA0DF | 6 | SAPLING |
CJQY3T | Juned Murad Mulani | New English School Chanchali | FEBE1C | 9 | SAPLING |
QXY43P | ARCHITA PRIYADARSINI | Odisha adarsha vidyalaya hapnsapada nimapara puri | ED2ABB | 7 | SAPLING |
MZO3G4 | Neha Sachin Kadam | New English School Chanchali | FEBE1C | 9 | SAPLING |
3SBXY5 | Kartik Dua | Bal Bharati Public School | 5C3070 | 9 | SAPLING |
XHCNOU | SRIJIT DASH | Odisha adarsha vidyalaya hapnsapada nimapara puri | ED2ABB | 7 | SAPLING |
FUMRKC | Ayyan Maqbool Shaikh | Sheth Jotiprasad Vidyalaya Daund Dist.Pune | 29E8C5 | 9 | SAPLING |
BC43DA69 | Aayush Badhani | Navy Children School | 0 | 7 | SAPLING |
39BZ7J | Shreyas Rath | ARMY PUBLIC SCHOOL K KAMARAJ ROAD | B3EABF | 9 | SAPLING |
OP9WV6 | Atharva Satish Karale | St xaviers School & Junior College | 626DD5 | 8 | SAPLING |
BT36MO | KHUSHI MAITHANI | ARMY PUBLIC SCHOOL K KAMARAJ ROAD | B3EABF | 9 | SAPLING |
538A9E14 | Afshin Shaikh | Perpetual Succour Covent High School | 0 | 6 | SAPLING |
KOU6LW | Sakshi Sanjay Gavandi | New English School Chanchali | FEBE1C | 9 | SAPLING |
WT86Z3 | Saraf Tanvi Atul | MES rani Laxmibai Mulinchi Sainiki Shala & Jr college | 1DC497 | 8 | SAPLING |
TPGC7F | Parkhi Mishra | Gayatri International School | 2EC71F | 8 | SAPLING |
6ZHV2L | Aarti Devi | ARMY PUBLIC SCHOOL K KAMARAJ ROAD | B3EABF | 7 | SAPLING |
55F1A6F9 | Ashlesh Shetty | PM SHRI JAWAHAR NAVODAYA VIDYALAYA | B1FFC9 | 8 | SAPLING |
3B8D47C4 | Sehbaz Singh Randhawa | DAV International School Amritsar | 0 | 5 | SAPLING |
C9W27J | Labh Jayesh Lalpurwala | ST MARY SCHOOL | FB8309 | 9 | SAPLING |
ZSPBCX | Arpita Umakant Garud | Bharatiya Jain Sanghatna Sec and Higher Sec School Wagholi Pune | 0A195D | 9 | SAPLING |
C8BE303B | Pranav Ramesh Mane | Sou.suman parashram Phadtare Madhyamik Prashala Rahimatpur | 1C9EA0 | 9 | SAPLING |
NGB3XK | Tanishq - Gupta | The International School of Bombay | 92658E | 8 | SAPLING |
4W6CKV | SONAKSHI SAHOO | Odisha adarsha vidyalaya hapnsapada nimapara puri | ED2ABB | 8 | SAPLING |
7821BF57 | Sahil Kumar Kumar | Salwan Public School | 0 | 7 | SAPLING |
B3E72536 | Vedanshi Shukla | Venkateshwar International School | 0 | 5 | SAPLING |
PLQYDK | Fayth Vivienne Barreto | PERPETUAL SUCCOUR CONVENT HIGH SCHOOL | 77D029 | 5 | SAPLING |
102E6F16 | Dev Vikram Dabrai | NCS Delhi | 0 | 8 | SAPLING |
FD1154FA | Prisha Chawla | Himalaya Public Sr Sec School | 0 | 6 | SAPLING |
2747ABC3 | Ranvir Singh | Dav public school | 3E5FFD | 7 | SAPLING |
KJ5NWL | Shukla Sonakshi Sushil | MES rani Laxmibai Mulinchi Sainiki Shala & Jr college | 1DC497 | 8 | SAPLING |
87A840B1 | Manha Furqan | Delhi Public School R K Puram | 0 | 9 | SAPLING |
B8GMW4 | KAVYA BEL | St xaviers School & Junior College | 626DD5 | 7 | SAPLING |
YAE2RH | Anvi Joshi | The International School of Bombay | 92658E | 6 | SAPLING |
9AF9A1CA | Aaditya Kumar Thakur | JINDAL SCHOOL | 7EABBF | 8 | SAPLING |
C8F34A31 | Divyank Dua | DL DAV Model School | 0 | 5 | SAPLING |
079282BF | Joshika Dorothy De Souza | Perpetual Succour Convent High School | 0 | 9 | SAPLING |
BSKU9A | Aafaque Arif Sawant | St xaviers School & Junior College | 626DD5 | 6 | SAPLING |
YPRZK4 | PALVIT AYUSH | Odisha adarsha vidyalaya hapnsapada nimapara puri | ED2ABB | 6 | SAPLING |
KH6D2L | Jasneet Kaur Dang | The International School of Bombay | 92658E | 6 | SAPLING |
GLD8O4 | LIPSA MEHER | Odisha Adarsha Vidyalaya Rengali | 1D510E | 9 | SAPLING |
9YPZ7O | ARSHIN ARSHAD | Kavyapta Global School | 6430FF | 9 | SAPLING |
318079B4 | Virurch . . | DL DAV School Pitampura | 0 | 6 | SAPLING |
K3H27R | ANWESHA BEHERA | Odisha Adarsha Vidyalaya Rengali | 1D510E | 7 | SAPLING |
4D590141 | Aradhya Thapliyal | Navy Children School Delhi | 0 | 6 | SAPLING |
JGS9BM | Dhanashri Shivaji Kadam | New English School Chanchali | FEBE1C | 9 | SAPLING |
8RWCKH | Aayush Dada Jagdale | New English School Chanchali | FEBE1C | 8 | SAPLING |
SLWK3G | Riya Sambhaji Jadhav | New English School Chanchali | FEBE1C | 9 | SAPLING |
A687EC13 | Vivaan Shabish | Navy Children School Delhi | 0 | 7 | SAPLING |
3V6TZJ | FAKIHA | Dr. rajendra prasad kendriya vidyalaya | 0CA0DF | 9 | SAPLING |
BFD3VK | Vansh Yadav | Gayatri International School | 2EC71F | 9 | SAPLING |
5848147E | Akshali Puri | DLDAV MODEL School | 0 | 6 | SAPLING |
245L6V | Pratiksha | Gayatri International School | 2EC71F | 6 | SAPLING |
C6QGPZ | Harsh Singh | ARMY PUBLIC SCHOOL KOTA | F10A42 | 8 | SAPLING |
2TDJQF | SHOURYAN Suryakant Jadhav | St xaviers School & Junior College | 626DD5 | 7 | SAPLING |
5CB2B4D4 | Saveta - - | Army Public School, Pune | 0 | 8 | SAPLING |
D4A7C8A2 | Vedant Tinkesh Seth | Dav International School | 0 | 5 | SAPLING |
HOWRXQ | Satvik Sachin Pawar | St xaviers School & Junior College | 626DD5 | 7 | SAPLING |
F73DB7B8 | Anushri Amol Ghuge | M. M. Nirhali College Pathardi | 9E1316 | 5 | SAPLING |
M2PWUS | PRIYANSI SHEE | Odisha Adarsha Vidyalaya Rengali | 1D510E | 7 | SAPLING |
4EC5BA30 | Raghav Upadhyay | ARMY PUBLIC SCHOOL KOTA | F10A42 | 9 | SAPLING |
2W9HSD | Neel Hait | Bal Bharati Public School | 5C3070 | 6 | SAPLING |
WLYHO4 | AYAAN HUSSAIN | Kavyapta Global School | 6430FF | 8 | SAPLING |
GPY8E9 | Aahil Nazim Burud | St xaviers School & Junior College | 626DD5 | 6 | SAPLING |
A4CEE8E0 | Janki Dhruvkumar Vavdiya | DELHI PUBLIC SCHOOL TAPI | 658CA9 | 9 | SAPLING |
3CC8A622 | Vansh Rally | Dav public school | 3E5FFD | 8 | SAPLING |
F2D901B2 | Madhav Singh | PM SHRI KENDRIYA VIDYALAYA | 0 | 6 | SAPLING |
236LSY | Eshaan Mujeeb Tamboli | Sheth Jotiprasad Vidyalaya Daund Dist.Pune | 29E8C5 | 5 | SAPLING |
8BC7N3 | SAVAKHANDE JIYA JITENDRA | V S satav highschool Jr College wagholi | D21C39 | 9 | SAPLING |
153DFFAA | Namish Saini | DLDAV Model School, ND Block, Pitampura, Delhi-110034 | 0 | 6 | SAPLING |
B0E926E2 | Arpan Sain | Brainware university | A0FFBD | 9 | SAPLING |
SMW4YB | Fayne Valonia Barreto | PERPETUAL SUCCOUR CONVENT HIGH SCHOOL | 77D029 | 5 | SAPLING |
6FSR9X | ARYA BHISE | St xaviers School & Junior College | 626DD5 | 7 | SAPLING |
4XDQKF | Vivaan Gupta | HERITAGE SCHOOL JAMMU | 6BA35F | 6 | SAPLING |
UPNX5T | Mehak Malhotra | Bal Bharati Public School | 5C3070 | 6 | SAPLING |
0F06B537 | Aditya Jagannath Dikare | UMA MAHAVIDYALAYA, PANDHARPUR | 1D11F0 | 9 | SAPLING |
XFBGLW | Mohammad Zakee Barkat Ali Tambe | St xaviers School & Junior College | 626DD5 | 8 | SAPLING |
QA5O2G | Avni Riteshkumar Bhatia | ST MARY SCHOOL | FB8309 | 9 | SAPLING |
WLDXH2 | SAI SNIGDHA HATI | Odisha adarsha vidyalaya hapnsapada nimapara puri | ED2ABB | 8 | SAPLING |
8V5K7P | OM PRAKASH SETHI | Odisha adarsha vidyalaya hapnsapada nimapara puri | ED2ABB | 8 | SAPLING |
64E8OP | IPSITA PRIYADARSINI SAHOO | Odisha adarsha vidyalaya hapnsapada nimapara puri | ED2ABB | 7 | SAPLING |
LGU8YX | Joylon Eizley Pereira | PERPETUAL SUCCOUR CONVENT HIGH SCHOOL | 77D029 | 5 | SAPLING |
7651BF89 | Devansh Singh | PM SHRI KENDRIYA VISYALAYA KAMLA NEHRU NAGAR | E933C2 | 9 | SAPLING |
JY9XK2 | Sanskar Sachin Dhanwade | New English School Chanchali | FEBE1C | 9 | SAPLING |
DYT8QV | VIDIT GIRI | Dr. rajendra prasad kendriya vidyalaya | 0CA0DF | 8 | SAPLING |
