TERRE Olympiad 2025-2026 - 1st Round Result
Sapling Category
| Enrol ID | Student Name | School Name | Standard |
|---|---|---|---|
| XL5H26 | Bivanshi Mittal | Bal Bharati Public School | 5 |
| P3FQ7M | Mohammad Aariz Mohammad Adil Patel | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 7 |
| XGONPR | Huda Mujahid Shaikh | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 9 |
| 3R4CEV | Uzma Rehan Khan | Anglo Urdu Girls High School | 5 |
| DQVF6R | KAVYA RAVI KHANDELWAL | ST MARY SCHOOL | 5 |
| CMNLZD | Azina Akram Shaikh | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 6 |
| YLHDOJ | Samiya Imran Terniwale | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 6 |
| 6KETRG | ADYASHA SETHI | Odisha Adarsha vidyalaya satyabadi | 8 |
| N7S8DE | PRIYADARSHINI ROUT | Odisha Adarsha vidyalaya satyabadi | 9 |
| A2BHQP | NAMRATA BHARTI | Star public School | 6 |
| C2E33854 | Pariket Gurtu | SALWAN PUBLIC SCHOOL | 9 |
| Y7T4B6 | Amrah Zafar Khan | M.C.E.S.English Medium School & Junior College | 9 |
| 7AVJCF | SHAMBHAVI SHRIDHAR DHUMAL | Motilal Talera English Medium Primary And Secondary School | 6 |
| ZT27PL | RUDRAUNSH KIRAN SAPKAL | Motilal Talera English Medium Primary And Secondary School | 8 |
| B6K524 | Gite Vaishnavi Gajanan | Bharatiya Jain Sanghatna Sec and Higher Sec School Wagholi Pune | 9 |
| 337EB012 | Janhavi Santosh Dhamale | Rambhau Mhalgi Vidyalay Kadus | 8 |
| K9S5DE | Ansh Chaudhary | Bal Bharati Public School | 7 |
| MKJUXQ | Iqra Mubeen Ansari | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 5 |
| HARTSQ | Hibban Abdul Mannan Ansari | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 6 |
| VTA6ZD | Yasir Shahid Shaikh | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 6 |
| 7CXY6M | Mahenoor Ejaz Karbalai | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 7 |
| AA75C73C | Shravani Shridhar Gade | Perpetual Succour Convent High School | 8 |
| M7ORV4 | Alyana Javed Khan | Anglo Urdu Girls High School | 7 |
| 6TZEMQ | Swaleha Ubedullah Shaikh | Anglo Urdu Girls High School | 8 |
| T4NCLY | Shariq Izhar Ali Choudhary | M.C.E.S.English Medium School & Junior College | 5 |
| VZOD3T | Jadhav Samruddhi Sharad | Bharatiya Jain Sanghatna Sec and Higher Sec School Wagholi Pune | 9 |
| ZNK3JS | SUBHALAKSHMI SAHU | Odisha Adarsha vidyalaya pitatali | 6 |
| A8QLKW | ALOKITA SAHU | Odisha Adarsha vidyalaya pitatali | 8 |
| NB5T8R | SHAMUKA BEHERA | Odisha Adarsha vidyalaya pitatali | 8 |
| ADGYV5 | SRIGANESH PANDA | Odisha Adarsha vidyalaya pitatali | 9 |
| JPQBGZ | P JANHAVI SUBUDHI | Odisha Adarsha vidyalaya pitatali | 9 |
| 3TGFOA | SHRADDHA RAMDAS SORTE | MES rani Laxmibai Mulinchi Sainiki Shala & Jr college | 8 |
| SV5K76 | BISMEET SAW | Kavyapta Global School | 9 |
| P3ES6W | Jency Chhualsingh | Bal Bharati Public School | 5 |
| 8KY6WF | ATHARV ARORA | Bal Bharati Public School | 7 |
| PZAQYJ | Aarav Jain | Bal Bharati Public School | 8 |
| CPBWEZ | Naitik Thantharate | JAWAHAR NAVODAYA VIDYALAYA NAVEGAON BANDH GONDIA | 8 |
| MDVF8R | Sahil Nuresalam Godikat | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 5 |
| QPN2LJ | Mohammed Arman Akram Shaikh | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 6 |
| 7EPJD6 | Kulsum AbdulQader Sayyed | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 7 |
| T52PJ7 | Mohammed Aziz Raees Khan | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 7 |
| 6XWDYH | Abdul Samad Siraj Ahmed Shaikh | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 8 |
| 8CKZDU | Faiza Enayat Shaikh | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 8 |
| 8XCSOG | Kaif Iqbal Shaikh | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 8 |
| EKP9XW | Tooba Md. Shamshad Khan | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 9 |
| Y5DB7S | Tasbiya Rahim Shaikh | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 9 |
| SX5EKD | TANVI | Star public School | 6 |
| BOR7Z5 | ANKIT PATEL | Star public School | 8 |
| AT2PCK | Safura Rahim Pathan | Anglo Urdu Girls High School | 5 |
| U9Q6KD | NUZHAT MOHAMMAD HAWALDAR | Anglo Urdu Girls High School | 6 |
| LEUZ7W | Aasiya Mohammed Kasim Qureshi | Anglo Urdu Girls High School | 7 |
| 2OV9BX | Aliya Alam Khan | Anglo Urdu Girls High School | 8 |
| 67TAV3 | Kulsum Zaheer Shaikh | M.C.E.S.English Medium School & Junior College | 5 |
| Q87GT5 | Ammar Imtiyaz Shaikh | M.C.E.S.English Medium School & Junior College | 5 |
| Q7EDHU | Ali Afzal Sayyed | M.C.E.S.English Medium School & Junior College | 7 |
| J5PWEH | Maryam Zaheer Shaikh | M.C.E.S.English Medium School & Junior College | 7 |
| K6LYT5 | SHARVEYA SUHAS KULKARNI | Motilal Talera English Medium Primary And Secondary School | 8 |
| B2AWGK | Prajkta Prabhavati Hiralal | पालवी ज्ञानमंदिर प्राथमिक व माध्यमिक विद्यालय टाकळी पंढरपूर | 7 |
| 3SJ52O | Subodh Kumar Shinde | पालवी ज्ञानमंदिर प्राथमिक व माध्यमिक विद्यालय टाकळी पंढरपूर | 9 |
| J29XMV | Dhanashri Vijay Rokade | पालवी ज्ञानमंदिर प्राथमिक व माध्यमिक विद्यालय टाकळी पंढरपूर | 9 |
| X25HOG | RATIKANTA PANDA | Odisha Adarsha vidyalaya pitatali | 7 |
| L95XTS | RAHUL SAHU | Odisha Adarsha vidyalaya pitatali | 7 |
| O6DMNJ | DEEPTI RANJAN PANDA | Odisha Adarsha vidyalaya pitatali | 8 |
| OEX7P6 | SONAKSHI PADHY | Odisha Adarsha vidyalaya pitatali | 9 |
| WORFJE | SATYAKI PANDA | Odisha Adarsha vidyalaya pitatali | 9 |
| 8O6V5T | DNYANESHWARI PRASHANT SHINDE | MES rani Laxmibai Mulinchi Sainiki Shala & Jr college | 9 |
| J3DBYX | SIDDHI GOGA SUPEKAR | MES rani Laxmibai Mulinchi Sainiki Shala & Jr college | 9 |
| P3J4LD | Bhushan Manohar Kate | PARTH PUBLIC SCHOOL PATHARDI | 8 |
| 98SXCY | ALIASGAR AZIZ BURHANI | ST MARY SCHOOL | 9 |
| OY2SUM | SAFA SHADAB KADRI | Pai Public school and junior college CBSE | 9 |
| RJVLGW | Mohammed Kaif Iqbal Shaikh | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 6 |
| 4MQWO7 | Simra Azim Khan | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 6 |
| UXHM3Q | Amir Hamja Hasham Mujawar | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 7 |
| 6PDR8G | Mohammed Husain Md.Iliyas Kakandikar | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 8 |
| WEV83Z | Madiha Rahimoddin Untwale | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 8 |
| TG8S7Q | Tohid Wahid Shaikh | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 8 |
| O2RDWE | Abdul Jawwad Abdul Mujib Patel | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 9 |
| N6W94P | Tohid Toufique Shaikh | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 9 |
| 7GKJ3V | Shahnawaz Javed Khan | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 9 |
| 2TZYEW | NISHITA MOHAPATRA | Odisha Adarsha vidyalaya satyabadi | 9 |
| J9DPAF | MAHI MUKESH ROY | Star public School | 7 |
| O624K7 | UTKARSH MISHRA | Star public School | 8 |
| NBO5QS | AYUSH KUMAR SINGH | Star public School | 9 |
| 9C854035 | Ciera Mascarenhas | Perpetual Succour Convent High School | 6 |
| YMZEUL | LAIBA ANWAR SHAIKH | Anglo Urdu Girls High School | 6 |
| 964JYZ | Aliya Sameer Khan | Anglo Urdu Girls High School | 6 |
| 57VERB | Maryam Yakub Shaikh | Anglo Urdu Girls High School | 6 |
| PAT65Q | Barira Shakir Shaikh | Anglo Urdu Girls High School | 6 |
| QHG9L5 | Aamina Rehan Shaikh | Anglo Urdu Girls High School | 7 |
| 79D8H5 | Samiya Iqbal Shaikh | Anglo Urdu Girls High School | 7 |
| AKGOSU | Afifa Wasim Shaikh | Anglo Urdu Girls High School | 9 |
| BF6X9R | Khadija Abdul Majeed Nadimulk | Anglo Urdu Girls High School | 9 |
| AQZKBD | Saira Riyaz Khan | M.C.E.S.English Medium School & Junior College | 5 |
| GP5UFL | Nabeel Nooruddin Sayyed | M.C.E.S.English Medium School & Junior College | 6 |
| VJNL8K | Rahil Ahmed Nadaf | M.C.E.S.English Medium School & Junior College | 9 |
| D28QL6 | Bushra Firoz Ansari | M.C.E.S.English Medium School & Junior College | 9 |
| G7MBAR | ARADHYA SANTOSH GUNJAL | Motilal Talera English Medium Primary And Secondary School | 5 |
| XT4WMJ | Anvi Arun Phalke | Motilal Talera English Medium Primary And Secondary School | 6 |
| MJTKWA | MANASVI DIPAK GHADGE | Motilal Talera English Medium Primary And Secondary School | 8 |
| 8KNBT9 | Vedika Nandu Bansode | पालवी ज्ञानमंदिर प्राथमिक व माध्यमिक विद्यालय टाकळी पंढरपूर | 7 |
| RDJ3CO | Raj Rahul Dabade | पालवी ज्ञानमंदिर प्राथमिक व माध्यमिक विद्यालय टाकळी पंढरपूर | 7 |
| 8Y9STV | Satish Ram Potdar | पालवी ज्ञानमंदिर प्राथमिक व माध्यमिक विद्यालय टाकळी पंढरपूर | 9 |
| VXZ7AS | Bhondve Sayli Bhausaheb | Bharatiya Jain Sanghatna Sec and Higher Sec School Wagholi Pune | 9 |
| QTYNZ2 | Varpe Aaditya Dinkar | Bharatiya Jain Sanghatna Sec and Higher Sec School Wagholi Pune | 9 |
| VZDBYG | RITESH KUMAR PRADHAN | Odisha Adarsha vidyalaya pitatali | 7 |
| ZA8LGX | MANISA SAHU | Odisha Adarsha vidyalaya pitatali | 7 |
| WL6HY3 | PRATYUSH KUMAR MAJHI | Odisha Adarsha vidyalaya pitatali | 8 |
| KHF3B9 | SWATISHREE SETHI | Odisha Adarsha vidyalaya pitatali | 9 |
| MGO7CX | SOUVIRA DAS | Kavyapta Global School | 5 |
| YO7EK5 | AREEB AHMAD SHUJA | Kavyapta Global School | 9 |
| WLPDGQ | SAIYAMI VIPUL DOSHI | ST MARY SCHOOL | 5 |
| 6S2EOJ | CHITRAKSH ANKITKUMAR SHAH | ST MARY SCHOOL | 8 |
| DAJQSU | HUSAIN FAKHRUDDIN JIRUWALA | ST MARY SCHOOL | 9 |
| D7LYAV | MOHAMMAD UMAR IMRAN KHAN | Pai Public School And Junior College CBSE | 7 |
| QR2S34 | MANYATA SAHU | Odisha Adarsha Vidyalaya, Rengali | 9 |
| JEY4TH | Taksh Aggarwal | Bal Bharati Public School | 5 |
| L7PR8E | Raghavi Mehra | Bal Bharati Public School | 6 |
| HFRG73 | Vedika Keswani | Bal Bharati Public School | 6 |
| HGNAYX | Erishka Ghai Grover | Bal Bharati Public School | 7 |
| Y3MQR6 | Daiwik Tandon | Bal Bharati Public School | 7 |
| 8Q6BLX | Ummekulsum Zahir Ali Shaikh | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 5 |
| DBAX5E | Anabia Wajid Khan | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 6 |
| BC7Y54 | Ammara Zoheb Khan | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 6 |
| U4LX8G | Muhammad Umair Riyaz Shaikh | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 7 |
| E2HXQU | Swaliha Anwar Shaikh | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 7 |
| XU3BS8 | Mantasha Ibrahim Sayyed | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 7 |
| RTJL3P | Mohammad Moin Mushtak Pathan | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 8 |
| ARTZ47 | Muzammil Mohammed Shaikh | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 9 |
| WJFXS9 | BINITH SINHA | Star public School | 9 |
| N2Y9MK | Aaliya Ziyaullah Shaikh | Anglo Urdu Girls High School | 5 |
| WS52UO | Afifa Ramzan Shaikh | Anglo Urdu Girls High School | 5 |
| AQRVEK | MASIRA MOHSIN KHAN | Anglo Urdu Girls High School | 6 |
| VOA6XH | Ammarah Viqar Ahmed Shah | Anglo Urdu Girls High School | 6 |
| L7CHNM | Anabiya Sadique Shaikh | Anglo Urdu Girls High School | 6 |
| K3JPCT | Fatema Parvez Shaikh | Anglo Urdu Girls High School | 6 |
| O68SUA | Amina Wasim Shaikh | Anglo Urdu Girls High School | 7 |
| ZBTGCW | Alisha Rauf Attar | Anglo Urdu Girls High School | 8 |
| 6O3ET4 | Alisha Shafique Shaikh | Anglo Urdu Girls High School | 8 |
| J64CKQ | Madiha Mahenoob Shaikh | Anglo Urdu Girls High School | 8 |
| O785JB | Falak Sadik Shaikh | Anglo Urdu Girls High School | 8 |
| 5N4MRS | Alisha Zuber Sayyed | Anglo Urdu Girls High School | 8 |
| WJRCKU | Zara Munnualli Shaikh | Anglo Urdu Girls High School | 9 |
| QZFSHE | Gulafsha MohammedRafiq Qureshi | Anglo Urdu Girls High School | 9 |
| B8RAHJ | Hafsha Shahnawaz Ansari | Anglo Urdu Girls High School | 9 |
| B59AGR | Ashfiya Jafar Shaikh | Anglo Urdu Girls High School | 9 |
| NKX9GA | Aqsa Akram Shaikh | Anglo Urdu Girls High School | 9 |
| NLPTK3 | Sadiya Mehmood Shaikh | Anglo Urdu Girls High School | 9 |
| O7HYMQ | Rifa Rafik Patel | Anglo Urdu Girls High School | 9 |
| HYO7TS | Fatima Mudassar Khan | Anglo Urdu Girls High School | 9 |
| BU6RJF | Zainab Hasan Dina | Anglo Urdu Girls High School | 9 |
| L6JWG7 | Aanisha Ayub Ansari | M.C.E.S.English Medium School & Junior College | 5 |
| SAOJPX | Rehan Mehboob Shaikh | M.C.E.S.English Medium School & Junior College | 9 |
| 5DEVFP | Tanvi Vinayak Dahotre | Motilal Talera English Medium Primary And Secondary School | 5 |
| DS8MCT | AARADHYA AMOL ABHALE | Motilal Talera English Medium Primary And Secondary School | 8 |
| NUOZHM | SHIVNANDINI SATISH LINGADE | Motilal Talera English Medium Primary And Secondary School | 8 |
| 9AK6U3 | Hiteshwari Vijay Patil | Motilal Talera English Medium Primary And Secondary School | 9 |
| NSCGXH | Akshay Prabhavati Hiralal | पालवी ज्ञानमंदिर प्राथमिक व माध्यमिक विद्यालय टाकळी पंढरपूर | 5 |
| LK8F69 | Vishal Mhaku Gend | पालवी ज्ञानमंदिर प्राथमिक व माध्यमिक विद्यालय टाकळी पंढरपूर | 8 |
| DY5EWU | Sanskar Umesh Ghorpade | Shri Kolheshwar Vidyalaya Tandulwadi-Mangalapur | 9 |
| SH9V3K | Pawar Vikram Vishnu | Bharatiya Jain Sanghatna Sec and Higher Sec School Wagholi Pune | 9 |
| 9LRQME | SANAYA PATRA | Odisha Adarsha vidyalaya pitatali | 6 |
| 5KQBA3 | TANUSREE SAHU | Odisha Adarsha vidyalaya pitatali | 7 |
| PWGKQR | TAPASWINI MAHARANA | Odisha Adarsha vidyalaya pitatali | 8 |
| M3K7WP | RIPUN PADHY | Odisha Adarsha vidyalaya pitatali | 8 |
| W7BQOV | SHUBHAPRIYA BEHERA | Odisha Adarsha vidyalaya pitatali | 8 |
| D58YO2 | MANAT MANASWINI PRADHAN | Odisha Adarsha vidyalaya pitatali | 9 |
| 2EZBGX | SUBHASHREE PATRA | Odisha Adarsha vidyalaya pitatali | 9 |
| AENDRS | ANUSHREE ATMARAM TAPKIR | MES rani Laxmibai Mulinchi Sainiki Shala & Jr college | 6 |
| 4XW92Q | MAHI SURAJ PHADTARE | MES rani Laxmibai Mulinchi Sainiki Shala & Jr college | 7 |
| ZQPR8K | Sarthak Sanjay Doifode | PARTH PUBLIC SCHOOL PATHARDI | 7 |
| 7KYP3E | VYOM HIRAKKUMAR CHAPANERI | ST MARY SCHOOL | 9 |
| VM5EDQ | Samaira Ahuja | Bal Bharati Public School | 5 |
| D9KYGW | ISHANA MAKEN | Bal Bharati Public School | 6 |
| GPONZK | Saanvi Singhal | Bal Bharati Public School | 7 |
| MU92LT | Advik Badalia | Bal Bharati Public School | 7 |
| P3H7GE | Zikra Mujahid Shaikh | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 6 |
| 3ED5XP | Ziya Zuber Shaikh | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 6 |
| RUAVJG | Alishan Jamal Ansari | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 6 |
| W4CEX7 | Mohammad Farhan Shabbir Shaikh | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 7 |
| PQZ5B6 | Aabuhurera Umer Khan | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 7 |
| VZEKB3 | Reeba Ayaz Khan | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 7 |
| QDGN4C | Arsh Israr | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 9 |
| H62M5J | Mansoor Wahab Shaikh | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 9 |
| XATFWG | Muhammad Zeyaan Ishak Momin | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 9 |
| K3AXHE | Maryam Mubashir Ahmed Hotgi | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 9 |
| VG95C7 | Yunus Javed Shaikh | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 9 |
| 6NEP37 | PALLAVI PRIYA KHUNTIA | Odisha Adarsha vidyalaya satyabadi | 6 |
| VABCQS | AVINITA BEHERA | Odisha Adarsha vidyalaya satyabadi | 7 |
| VMFN89 | SAANVI DUTTA | Star public School | 6 |
| CA2JNU | MANJIT SAKIA | Star public School | 7 |
| DTBY9N | VANSHIKA SAH | Star public School | 8 |
| 4X3G5R | BISHNU CHETRI | Star public School | 9 |
| CJGBQT | AALIYA AFREEN | Star public School | 9 |
| D2VCPT | BAPHINBHA AMSE | Star public School | 5 |
| 5WH2P9 | Ifra Mohammed Ali Shaikh | Anglo Urdu Girls High School | 5 |
| U74RMY | Zohra Ubed Shaikh | Anglo Urdu Girls High School | 5 |
| RG9PBZ | SAFURA SHERAJ SHAIKH | Anglo Urdu Girls High School | 6 |
| AFXZ7J | SHAMIM HUSSAIN SHAIKH | Anglo Urdu Girls High School | 6 |
| 973QFP | Aasima Wasim Tamboli | Anglo Urdu Girls High School | 7 |
| 7K8OET | Tasmiya Arif Shekh | Anglo Urdu Girls High School | 8 |
| B6XQ8G | Riza Shahazaad Ansari | Anglo Urdu Girls High School | 8 |
| WT9D7O | Alia Mohd.Fahim Ansari | Anglo Urdu Girls High School | 8 |
| YWOUKQ | Alisha Jamil Ansari | Anglo Urdu Girls High School | 8 |
| 7YMZGW | Aliya Jahangir Kazi | Anglo Urdu Girls High School | 9 |
| YKX4GW | Mohammdi Ashfaque Qureshi | Anglo Urdu Girls High School | 9 |
| VD7TP4 | Aliza Arif Shaikh | Anglo Urdu Girls High School | 9 |
| KLEWBN | Gauri Bhagwan Kerkar | Bharatiya Vidya Bhavan’s Paranjape Nursery school | 9 |
| XGQA7F | Qais Nayeem Khan | M.C.E.S.English Medium School & Junior College | 5 |
| KMN49S | Arooba Samid Hurzuk | M.C.E.S.English Medium School & Junior College | 7 |
| SZ8TW2 | Affan Asif Chowdhary | M.C.E.S.English Medium School & Junior College | 9 |
| L3CDGT | ANUSHKA HARINARAN GHOSH | Motilal Talera English Medium Primary And Secondary School | 6 |
| VFGOKB | Shlok Jivan Bhor | Motilal Talera English Medium Primary And Secondary School | 7 |
| PA3NGQ | KSHRUGAL TANMAYA THOPATE | Motilal Talera English Medium Primary And Secondary School | 8 |
| VD8P6G | Akshara Anil Yadav | Motilal Talera English Medium Primary And Secondary School | 9 |
| XNOP3F | Priyanka Prabhavati Hiralal | पालवी ज्ञानमंदिर प्राथमिक व माध्यमिक विद्यालय टाकळी पंढरपूर | 7 |
| 8DFEWG | Gauri Dipak Vanare | पालवी ज्ञानमंदिर प्राथमिक व माध्यमिक विद्यालय टाकळी पंढरपूर | 9 |
| OMSJH6 | Nanajkar Samruddhi Ganesh | Bharatiya Jain Sanghatna Sec and Higher Sec School Wagholi Pune | 9 |
| VQOWP6 | ARADHANA BEHERA | Odisha Adarsha vidyalaya pitatali | 6 |
| XO8WDT | NIKITA SAHU | Odisha Adarsha vidyalaya pitatali | 7 |
| K2JQPS | SAMIKSHA PADHY | Odisha Adarsha vidyalaya pitatali | 7 |
| 3PKXSL | PAYAL PANDA | Odisha Adarsha vidyalaya pitatali | 8 |
| Y9OTA5 | ROHIT KUMAR SETHY | Odisha Adarsha vidyalaya pitatali | 8 |
| 4TSYLZ | SNEHA PANDA | Odisha Adarsha vidyalaya pitatali | 8 |
| DC3WO4 | PRIYANKA BEHERA | Odisha Adarsha vidyalaya pitatali | 9 |
| LSFA5P | DHARMESH JANI | Odisha Adarsha vidyalaya pitatali | 9 |
| 87SWQZ | DURVA MAHADEV PATIL | MES rani Laxmibai Mulinchi Sainiki Shala & Jr college | 6 |
| BK3FZU | TULSI VINOD GIRAM | MES rani Laxmibai Mulinchi Sainiki Shala & Jr college | 8 |
| N2PY7V | Swara Kiran Guldagad | PARTH PUBLIC SCHOOL PATHARDI | 7 |
| DF5XOH | Sai Nitin Jadhav | PARTH PUBLIC SCHOOL PATHARDI | 8 |
| DK72Y5 | Bushira Nasir Maniyar | PARTH PUBLIC SCHOOL PATHARDI | 9 |
| BQS83V | HAMZAH PARVEZ | Kavyapta Global School | 9 |
| DC76A8 | SHREE RAVI KHANDELWAL | ST MARY SCHOOL | 9 |
| AWPXT8 | ANUSHRI RISHIRAJ GOSKI | St Xaviers School | 7 |
| 4P9MFL | INAYA AJAZ MOMIN | Pai Public school and junior college CBSE | 6 |
| QLCEG4 | ZUHAA Arif SHAIKH | Pai Public school and junior college CBSE | 7 |
| Q92WYE | ABDUL AZIZ AHMED SHAIKH | Pai Public school and junior college CBSE | 9 |
| CF8B641A | Atyukt Behuray | Shanti Asiatic School | 7 |
| 82ZMBX | KIRTANTADITYA PANDA | Odisha Adarsha Vidyalaya, Rengali | 7 |
| XCMYT2 | Sambhavi Garg | Bal Bharati Public School | 6 |
| 4MS58C | Vidhi Chopra | Bal Bharati Public School | 6 |
| B9KV86 | Jiyaa Sharma | Bal Bharati Public School | 6 |
| TN24SJ | Ananya - Bajaj | Bal Bharati Public School | 8 |
| UVEYOB | Dipesh Maraskole | JAWAHAR NAVODAYA VIDYALAYA NAVEGAON BANDH GONDIA | 8 |
| SJNEM5 | Raunak Pandhare | JAWAHAR NAVODAYA VIDYALAYA NAVEGAON BANDH GONDIA | 8 |
| DT352C | Faiz Mohammed Naushad Ansari | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 5 |
| LAPWSH | Mohammed Irshad Hasware | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 5 |
| EHXBJD | Fatima Khalilullah Shaikh | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 6 |
| SPX4BW | Zikra Rauf Mujahit | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 6 |
| EWTCVZ | Mustaqim Hasunuddin Pajnigar | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 7 |
| WKBTSV | Samaaira Javed Shaikh | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 7 |
| J3HEMK | Khatija Khalilullah Shaikh | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 9 |
| 4RHB7A | Nurshida Mustafa Ansari | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 9 |
| BKY7GT | Abdullah Kadir Shaikh | ANGLO URDU BOYS HIGH SCHOOL AND JUNIOR COLLEGE | 9 |
| F95DC232 | Jeremiah Shalom Ferrao | Perpetual Succor Convent High School | 6 |
| T6NFGH | ANIKET SEN | Star public School | 7 |
| 4FEC7335 | Inigo Gabriel Principe Vaz | PERPETUAL SUCCOUR CONVENT HIGH SCHOOL | 7 |
| 37EMKZ | ABHISHEK KUMAR SINGH | Star public School | 5 |
| OVSXLW | ANGKITA DEVI | Star public School | 5 |
| 8QBAH4 | PRATEEK YADAV | Star public School | 5 |
| 8W67CR | Rukaiyya Jahangir Kazi | Anglo Urdu Girls High School | 5 |
| 586PXG | Sidra Naeem Qureshi | Anglo Urdu Girls High School | 5 |
| VKWNO9 | Humera Sohail Shaikh | Anglo Urdu Girls High School | 5 |
| L6KP2X | Rushda Aslam Shaikh | Anglo Urdu Girls High School | 5 |
| KARONZ | Nuzhat Sameer Pathan | Anglo Urdu Girls High School | 5 |
| PZU6OH | Mahewish Mohsin Shaikh | Anglo Urdu Girls High School | 7 |
| XMGS6H | Rida Shahzaad Ansari | Anglo Urdu Girls High School | 8 |
| BWP5ST | Denaz Bushra Mohammad Shaikh | Anglo Urdu Girls High School | 9 |
| ZYQ724 | Afifa Abid Shaikh | Anglo Urdu Girls High School | 9 |
| F42Y7B | Mantasha Wasim Kureshi | Anglo Urdu Girls High School | 9 |
| 3FDYZE | Alchahat Atik Shaikh | Anglo Urdu Girls High School | 9 |
| 3KW8FX | Iqra Azhar Khan | Anglo Urdu Girls High School | 9 |
| XQLF24 | Bushra Arif Khan | Anglo Urdu Girls High School | 9 |
| 5CVWZO | Aamna Rafique Shaikh | Anglo Urdu Girls High School | 9 |
| 9WMLZG | Shagufta Mustafa Sayyed | Anglo Urdu Girls High School | 9 |
| Y2RCO8 | Iqra Ayub Shaikh | M.C.E.S.English Medium School & Junior College | 7 |
| 3TB7RA | Noor Saba Saiduddin Ansari | M.C.E.S.English Medium School & Junior College | 9 |
| 7QFATX | ANANYA KAUSTUBH AMBEKAR | Motilal Talera English Medium Primary And Secondary School | 5 |
| 6MQK7Z | Krishna Dhanaji Yalpale | पालवी ज्ञानमंदिर प्राथमिक व माध्यमिक विद्यालय टाकळी पंढरपूर | 7 |
